Rafael Suzuki
Rafael "Hideo" Suzuki (born August 13, 1987 in São Paulo, Brazil) is a Brazilian racing driver. He has competed in several Formula Three series before the All-Japan Formula Three Championship, such as the South American, Asian and the German Formula Three Championship.
| Rafael Suzuki | |
|---|---|
| Nationality | |
| Born | August 13, 1987 São Paulo |
| Stock Car Brasil career | |
| Debut season | 2014 |
| Current team | Full Time Sports |
| Car number | 8 |
| Starts | 103 |
| Wins | 0 |
| Podiums | 2 |
| Poles | 0 |
| Best finish | 16th in 2018 |
| Previous series | |
| 2013 2010, 12 2008-09 2007-2008 2007 | International GT Open Auto GP World Series All-Japan Formula Three German Formula Three Asian F3 Pacific Series Formula Three Sudamericana |
Career
1998 - Go-Kart
After a few indoor go-kart races, Rafael Suzuki started to compete at the age of 10 in 1998, and soon went to some wins and titles, building a successful career.
Racing record
Career summary
| Season | Series | Team Name | Races | Poles | Wins | Podiums | F/Laps | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Formula São Paulo | Phebem Fórmula | 2 | 1 | 0 | 0 | ? | 4 | 17th |
| Formula Three Sudamericana | Cesário Fórmula | 6 | 0 | 0 | 0 | 0 | 15 | 13th | |
| 2007–2008 | Asian F3 Pacific Series | Team Goddard | 18 | 3 | 1 | 13 | 0 | 221 | 3rd |
| 2008 | German Formula Three | Performance Racing | 18 | 1 | 0 | 2 | 0 | 55 | 7th |
| 2009 | German Formula Three | Performance Racing | 10 | 1 | 0 | 3 | 0 | 46 | 4th |
| HS Technik Motorsport | 6 | 0 | 0 | 1 | 0 | 17 | |||
| Jenichen Motorsport | 2 | 0 | 0 | 0 | 0 | 2 | |||
| 2010 | Japanese Formula Three | TOM'S | 14 | 1 | 3 | 9 | 1 | 78 | 3rd |
| Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 18th | ||
| 2012 | Japanese Formula Three | Toda Racing | 15 | 0 | 0 | 5 | 0 | 38 | 6th |
| Auto GP World Series | Ombra Racing | 2 | 0 | 0 | 0 | 0 | 12 | 17th | |
| 2013 | International GT Open | Bhai Tech Racing | 15 | 0 | 3 | 5 | 0 | 54 | 3rd |
| 2014 | Stock Car Brasil | ProGP | 21 | 0 | 0 | 0 | 0 | 47.5 | 27th |
| 2015 | Stock Car Brasil | RZ Motorsport | 21 | 0 | 0 | 0 | 0 | 51 | 27th |
| 2016 | Stock Car Brasil | Vogel Motorsport | 18 | 0 | 0 | 0 | 0 | 117 | 17th |
| 2017 | Stock Car Brasil | Cavaleiro Racing Sports | 22 | 0 | 0 | 1 | 0 | 93 | 18th |
| 2018 | Stock Car Brasil | Bardahl Hot Car | 21 | 0 | 0 | 1 | 0 | 61 | 16th |
References
External links
- Official website
- Rafael Suzuki career summary at DriverDB.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.