Ran Nakash
Ran Nakash (born 1978, Haifa) is an Israeli cruiserweight boxer. He is currently Chief Commander and Head Instructor of the Israel Defense Forces Krav Maga Instructional Division[2] and holds a professional boxing record of 26 wins with 18 by knockout and one loss.[3] He scored his latest victory on January 21, 2012 defeating Derek Bryant by unanimous decision.[4] His only loss to date occurred on April 2, 2011 against WBO Cruiserweight champion Marco Huck.[3] Despite accepting the fight on short notice as a late replacement for Giacobbe Fragomeni, Nakash fought a competitive fight, pressing his opponent throughout the 12-round bout, though Huck was ultimately awarded the victory on points.
| Ran Nakash | |
|---|---|
| Statistics | |
| Nickname(s) | Sweet Dreams[1] |
| Weight(s) | Cruiserweight |
| Height | 178 cm (70 in) |
| Nationality | |
| Born | July 3, 1978 Haifa, Israel |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 27 |
| Wins | 26 |
| Wins by KO | 18 |
| Losses | 1 |
Nakash was featured on the Discovery Channel’s Fight Quest where he demonstrated the techniques of the Israeli martial art of Krav Maga.[5]
Professional boxing record
| 26 Wins (18 knockouts, 8 decisions) 1 Loss (1 decision) | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Win | 26–1 | UD | 8 | January 21, 2012 | 80–72, 80–72, 80–72. | ||
| Loss | 25–1 | UD | 12 | 02/04/2011 | WBO World Cruiserweight Title. 110–118, 112–116, 110–118. | ||
| Win | 25–0 | UD | 10 | July 14, 2010 | 96–94, 97–93, 99–91. | ||
| Win | 24–0 | TKO | 3 | April 29, 2010 | |||
| Win | 23–0 | TKO | 7 | 03/04/2010 | Referee stopped the bout at 2:23 of the seventh round. | ||
| Win | 22–0 | KO | 2 | January 18, 2010 | |||
| Win | 21–0 | UD | 8 | 02/10/2009 | 79–73, 78–74, 79–74. | ||
| Win | 20–0 | PTS | 10 | August 8, 2009 | |||
| Win | 19–0 | TKO | 4 | 11/07/2009 | Referee stopped the bout at 1:49 of the fourth round. | ||
| Win | 18–0 | TKO | 7 | 03/04/2009 | Referee stopped the bout at 1:18 of the seventh round. | ||
| Win | 17–0 | KO | 2 | 06/02/2009 | |||
| Win | 16–0 | TKO | 7 | 05/12/2008 | Referee stopped the bout at 2:18 of the seventh round. | ||
| Win | 15–0 | TKO | 1 | 12/09/2008 | Referee stopped the bout at 0:50 of the first round. | ||
| Win | 14–0 | TKO | 4 | July 20, 2008 | Referee stopped the bout at 1:00 of the fourth round. | ||
| Win | 13–0 | TKO | 2 | June 6, 2008 | Referee stopped the bout at 0:20 of the second round. | ||
| Win | 12–0 | TKO | 7 | 01/03/2008 | |||
| Win | 11–0 | TKO | 2 | 08/02/2008 | Referee stopped the bout at 2:30 of the second round. | ||
| Win | 10–0 | Ibrahim Hariri | KO | ? | October 27, 2007 | ||
| Win | 9–0 | UD | 4 | 07/09/2007 | 40–36, 40–36, 39–37. | ||
| Win | 8–0 | Machmud Hashb | KO | 2 | April 28, 2007 | ||
| Win | 7–0 | UD | 4 | 09/02/2007 | |||
| Win | 6–0 | Machmud Hashb | TKO | 1 | January 31, 2007 | Referee stopped the bout at 1:13 of the first round. | |
| Win | 5–0 | PTS | 4 | 06/01/2007 | |||
| Win | 4–0 | Elia Ivanov | TKO | 2 | November 25, 2006 | ||
| Win | 3–0 | UD | 4 | October 13, 2006 | 40–35, 39–36, 40–35. | ||
| Win | 2–0 | Muhamad Taya | TKO | 2 | June 30, 2006 | ||
| Win | 1–0 | Elia Ivanov | TKO | 3 | June 18, 2006 | ||
References
- "Ran "Sweet Dreams" Nakash". JGrit.
- Corey Erdman (January 18, 2012). "Ran Nakash: The World's Deadliest Boxer". The Ring.
- "Huck retains WBO Cruiserweight title". USA Today via AP. April 2, 2011.
- "FightNights". FightNights. Retrieved October 16, 2013.
- "Discovery". Dsc.discovery.com. Archived from the original on February 12, 2012. Retrieved February 28, 2012.