Rapar (Vidhan Sabha constituency)
Rapar assembly constituency (રાપર વિધાનસભા બેઠક) is one of the 182 assembly constituency of Gujarat. It is located in Kutch District
List of segments
This assembly seat represents the following segments[1]
- Rapar Taluka
- Bhachau Taluka rapar(Part) Villages – Dholavira, Kharoda, Kalyanpar, Janan, Ratanpar, Gadhada, Amarapar, Ganeshpar, Bambhanka, Bapurai, Bharudia, Kankhoi, Chobari, Kakarva, Kanthkot, Nara, Gamdau, Toraniya, Jadsa, Adhoi (Pasakayara), Pasa, Vasatva, Shivlakha, Lakadiya, Gharana, Rajansar, Khodasar, Rajthali, Chandrodi, Naransari, Katariya Juna, Katariya Nava, Laliana, Amaliyara, Jangi, Godpar, Vandhiya, Modpar, Lakhapar, Lakhdhirgadh (Alepar), Shikarpur
Total Number of Voters
| Election | Polling Stations | Male Voters | Female Voters | Others | Total Voters |
|---|---|---|---|---|---|
| 2017 | 288 | 114445 | 101796 | 0 | 216241 |
| 2014 | 251 | 105732 | 94385 | 0 | 200117 |
Member of Legislative Assembly
- 2007 - Babubhai Meghji Shah, Indian National Congress
- 2012 - Vaghajibhai Patel Bharatiya Janata Party
- 2014 - Pankaj Mehta, Bharatiya Janata Party
- 2017 - Santokben Bhachubhai Aarethiya, Indian National Congress
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Santokben Bachubhai Arethiya | 63,814 | 49.05 | ||
| BJP | Pankaj Mehta | 48,605 | 37.36 | ||
| Majority | 15,209 | 11.69 | |||
| Turnout | 130,112 | 59.93 | 12.17 | ||
| INC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pankaj Mehta | 59,165 | 49.65 | ||
| INC | Babubhai Meghji Shah | 44,151 | 37.05 | +3.76 | |
| Majority | 15,014 | 12.60 | +6.06 | ||
| Turnout | 119,160 | 47.76 | -14.97 | ||
| BJP hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vaghajibhai Patel | 55,280 | 39.95 | ||
| INC | Babubhai Meghji Shah | 46,064 | 33.29 | ||
| Majority | 9,216 | 6.66 | |||
| Turnout | 1,38,389 | 62.74 | |||
| BJP gain from INC | Swing | ||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Babubhai Shah | 42934 | 46.1 | ||
| BJP | Virendrasinh Jadeja | 37295 | 40.05 | ||
| Majority | 5639 | 6.05 | |||
| Turnout | 93137 | 52.07 | |||
| INC gain from BJP | Swing | ||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Babubhai Shah | 40939 | 38.98 | ||
| BJP | Dhirubhai Shah | 36652 | 34.90 | ||
| Majority | 4287 | 4.08 | |||
| Turnout | 105024 | 62.07 | |||
| INC gain from BJP | Swing | ||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dhirubhai Shah | 29860 | 42.60 | ||
| AIRJP | Babubhai Shah | 22046 | 31.45 | ||
| Majority | 7814 | 11.15 | |||
| Turnout | 73870 | 54.13 | |||
| BJP gain from AIRJP | Swing | ||||
1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babubhai Shah | 37826 | 47.03 | ||
| INC | Ratanshi Savla | 35229 | 43.80 | ||
| Majority | 2597 | 3.23 | |||
| Turnout | 83364 | 60.84 | |||
| BJP gain from INC | Swing | ||||
1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harilal patel | 33984 | 51.66 | ||
| BJP | Murubha Jadeja | 25731 | 39.11 | ||
| Majority | 8253 | 12.55 | |||
| Turnout | 67741 | 53.75 | |||
| INC gain from BJP | Swing | ||||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harilal patel | 35048 | 55.86 | ||
| BJP | Babubhai Shah | 26324 | 41.96 | ||
| Majority | 8724 | 13.91 | |||
| Turnout | 64907 | 54.66 | |||
| INC gain from BJP | Swing | ||||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babubhai Shah | 30619 | 55.51 | ||
| INC | Harilal Patel | 21951 | 39.79 | ||
| Majority | 8668 | 15.71 | |||
| Turnout | 57214 | 53.30 | |||
| BJP gain from INC | Swing | ||||
1975
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Harilal patel | 24751 | 50.39 | ||
| Independent | Babulal Shah | 24368 | 49.61 | ||
| Majority | 383 | 0.78 | |||
| Turnout | 52507 | 58.41 | |||
| INC gain from Independent | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Premchnd Otamchand | 13704 | 41.13 | ||
| Independent | Babulal Shah | 12151 | 36.47 | ||
| Majority | 1553 | 4.66 | |||
| Turnout | 35728 | 50.83 | |||
| INC gain from Independent | Swing | ||||
References
- "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.