Reymart Gaballo
Reymart Grande Gaballo (born 24 August 1996) is a Filipino professional boxer. He has held the WBC interim bantamweight title since 2020 and previously held the WBA interim bantamweight title in 2018.
| Reymart Gaballo | |
|---|---|
| Statistics | |
| Nickname(s) | Assassin |
| Weight(s) | |
| Height | 5 ft 6 in (168 cm) |
| Reach | 68 in (173 cm) |
| Nationality | Filipino |
| Born | 24 August 1996 Polomolok, Philippines |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 24 |
| Wins | 24 |
| Wins by KO | 20 |
| Losses | 0 |
Professional career
Gaballo turned professional in 2014 and won 18 consecutive fights before challenging and beating Stephon Young for the WBA interim bantamweight title.[1]
Professional boxing record
| 24 fights | 24 wins | 0 losses |
| By knockout | 20 | 0 |
| By decision | 4 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 24 | Win | 24–0 | SD | 12 | 19 Dec 2020 | Won vacant WBC interim bantamweight title | ||
| 23 | Win | 23–0 | TKO | 6 (10), 2:56 | 14 Dec 2019 | |||
| 22 | Win | 22–0 | TKO | 3 (10), 2:04 | 31 Aug 2019 | |||
| 21 | Win | 21–0 | TKO | 2 (10), 1:44 | 9 Feb 2019 | |||
| 20 | Win | 20–0 | TKO | 1 (10), 2:25 | 30 Sep 2018 | |||
| 19 | Win | 19–0 | UD | 12 | 23 Mar 2018 | Won vacant WBA interim bantamweight title | ||
| 18 | Win | 18–0 | TKO | 6 (6), 0:59 | 26 Nov 2017 | |||
| 17 | Win | 17–0 | TKO | 2 (10), 1:58 | 15 Nov 2017 | |||
| 16 | Win | 16–0 | TKO | 2 (8), 0:34 | 4 Dec 2016 | |||
| 15 | Win | 15–0 | KO | 1 (12), 1:49 | 10 Sep 2016 | Won vacant WBC-ABC super-bantamweight title | ||
| 14 | Win | 14–0 | KO | 4 (8), 1:55 | 26 Jun 2016 | |||
| 13 | Win | 13–0 | TKO | 1 (6), 1:01 | 30 Apr 2016 | |||
| 12 | Win | 12–0 | KO | 1 (8), 1:28 | 13 Feb 2016 | |||
| 11 | Win | 11–0 | KO | 1 (8), 2:39 | 27 Nov 2015 | |||
| 10 | Win | 10–0 | TKO | 1 (6), 2:33 | 26 Sep 2015 | |||
| 9 | Win | 9–0 | TKO | 1 (6), 2:09 | 7 Jun 2015 | |||
| 8 | Win | 8–0 | TKO | 1 (6), 1:49 | 8 Mar 2015 | |||
| 7 | Win | 7–0 | UD | 6 | 17 Jan 2015 | |||
| 6 | Win | 6–0 | UD | 4 | 27 Nov 2014 | |||
| 5 | Win | 5–0 | TKO | 2 (4), 1:26 | 13 Sep 2014 | |||
| 4 | Win | 4–0 | TKO | 1 (4), 0:47 | 2 Jul 2014 | |||
| 3 | Win | 3–0 | KO | 1 (4), 0:40 | 24 May 2014 | |||
| 2 | Win | 2–0 | TKO | 1 (4), 1:23 | 20 Mar 2014 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 0:27 | 2 Feb 2014 |
References
- "Reymart Gaballo wins wide decision over Stephon Young for 'interim' WBA belt". Ring magazine. Retrieved 23 March 2018.
External links
| Sporting positions | ||||
|---|---|---|---|---|
| Regional boxing titles | ||||
| Vacant Title last held by Vic Darchinyan |
WBC-ABC super-bantamweight champion 10 September 2016 – 2017 |
Vacant Title next held by Glenn Porras | ||
| World boxing titles | ||||
| Vacant Title last held by Zhanat Zhakiyanov |
WBA bantamweight champion Interim title 23 March 2018 - February 2019 |
Vacant | ||
| Vacant Title last held by Takuma Inoue |
WBC bantamweight champion Interim title 19 December 2020- present |
Incumbent | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.