Rothesay Stakes
The Rothesay Stakes is a Listed flat horse race in Great Britain open to fillies and mares aged four years or older. It is run at Ayr over a distance of 1 mile and 2 furlongs (2,012 metres), and it is scheduled to take place each year in May. The race was introduced as a new Listed race in 2016.[1]
| Listed race | |
| Location | Ayr Racecourse Ayr, Scotland |
|---|---|
| Race type | Flat / Thoroughbred |
| Sponsor | Tennent's / British Stallion Studs |
| Website | Ayr |
| Race information | |
| Distance | 1m 2f (2,012 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Four-years-old and up fillies and mares excl G1/G2 winners since 31 August 2018 |
| Weight | 9 st 0 lb Penalties 5 lb for Group winners* 3 lb for Listed winners* * after 31 August 2018 |
| Purse | £50,000 (2019) 1st: £28,355 |
| 2019 | ||
![]() |
![]() |
![]() |
| Shenanigans | Exhort | Coeur D'Amour |
| Previous years | ||
|---|---|---|
| 2018 | ||
![]() |
![]() |
![]() |
| Euro Nightmare | Snowy Winter | Titi Makfi |
| 2017 | ||
![]() |
![]() |
![]() |
| Nezwaah | Sophie | Maleficent Queen |
| 2016 | ||
![]() |
![]() |
![]() |
| Maleficent Queen | More Mischief | Namhroodah |
Winners
| Year | Winner | Age | Jockey | Trainer | Time |
|---|---|---|---|---|---|
| 2016 | Maleficent Queen | 4 | Phillip Makin | Keith Dalgleish | 2:13.02 |
| 2017 | Nezwaah | 4 | Andrea Atzeni | Roger Varian | 2:08.25 |
| 2018 | Euro Nightmare | 4 | Paul Mulrennan | Keith Dalgleish | 2:05.39 |
| 2019 | Shenanigans | 5 | Andrea Atzeni | Roger Varian | 2:06.33 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










