Rottendorf station
Rottendorf station is a railway station in the municipality of Rottendorf, located in the Würzburg district in Bavaria, Germany.
| Bf | |||||||||||||||||||||
| Location | Bahnhofstraße 4 97228 Rottendorf Bavaria Germany | ||||||||||||||||||||
| Coordinates | 49°47′33″N 10°01′44″E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | |||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 2 island platforms 1 side platform | ||||||||||||||||||||
| Tracks | 7 | ||||||||||||||||||||
| Train operators | DB Regio Franken | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 5400 | ||||||||||||||||||||
| DS100 code | NRTD[1] | ||||||||||||||||||||
| IBNR | 8005198 | ||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Rottendorf Location within Bavaria ![]() Rottendorf Location within Germany ![]() Rottendorf Location within Europe | |||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



