Rudy Hulswitt
Rudolph Edward Hulswitt (February 23, 1877 in Newport, Kentucky – January 16, 1950 in Louisville, Kentucky), was a professional baseball player who played shortstop in the Major Leagues from 1899-1910. Hulswitt played for the Philadelphia Phillies, Cincinnati Reds, Louisville Colonels, and St. Louis Cardinals.
| Rudy Hulswitt | |||
|---|---|---|---|
![]() | |||
| Shortstop | |||
| Born: February 23, 1877 Newport, Kentucky | |||
| Died: January 16, 1950 (aged 72) Louisville, Kentucky | |||
| |||
| MLB debut | |||
| June 16, 1899, for the Louisville Colonels | |||
| Last MLB appearance | |||
| August 25, 1910, for the St. Louis Cardinals | |||
| MLB statistics | |||
| Batting average | .253 | ||
| Home runs | 3 | ||
| Runs batted in | 203 | ||
| Teams | |||
| |||
External links
- Career statistics and player information from Baseball-Reference, or Fangraphs, or Baseball-Reference (Minors)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
