SIIMA Award for Best Actor
South Indian International Movie Awards, also known as the SIIMA Awards, rewards the artistic and technical achievements of the South Indian film industry.[1] SIIMA Awards are presented for numerous categories in each of the four language films(Kannada, Malayalam, Tamil & Telugu). SIIMA award for Best Actor recognizes the performance of an actor in a leading role in South Indian movie. SIIMA award for Best Actor was first given during the year 2012.[2]
Superlatives
| Superlative | Best Actor | |
|---|---|---|
| Most awards Kannada | Puneeth Rajkumar | 6 awards |
| Most awards Malayalam | Mohanlal | 3 awards |
| Most awards Tamil | Dhanush | 4 awards |
| Most awards Telugu | Mahesh Babu | 3 awards |
Winners & Nominees
| Language | Year | actor | Film | Ref. |
|---|---|---|---|---|
| Telugu | 2011 | Mahesh Babu | Dookudu | |
| 2012 | Pawan Kalyan | Gabbar Singh | ||
| 2013 | Mahesh Babu | Seethamma Vakitlo Sirimalle Chettu | ||
| 2014 | Bala Krishna | Legend | ||
| 2015 | Mahesh Babu | Srimanthudu | ||
| 2016 | N. T. Rama Rao Jr. | Janatha Garage | ||
| 2017 | Prabhas | Baahubali 2: The Conclusion | ||
| 2018 | Ram Charan Tej | Rangasthalam | ||
| Tamil | 2011 | Dhanush | Aadukalam | |
| 2012 | 3 | |||
| 2013 | Sivakarthikeyan | Ethir Neechal | ||
| 2014 | Dhanush | Velaiilla Pattadhari | ||
| 2015 | Vikram | I | ||
| 2016 | Sivakarthikeyan | Remo | ||
| 2017 | Velaikkaran | |||
| 2018 | Dhanush | Vada Chennai | ||
| Malayalam | 2011 | Mohanlal | Pranayam | |
| 2012 | Mohanlal | Spirit | ||
| 2013 | Dileep | Sound Thoma | ||
| 2014 | Nivin Pauly | 1983 | ||
| 2015 | Prithviraj Sukumaran | Ennu Ninte Moideen | ||
| 2016 | Mohanlal | Pulimurugan | ||
| 2017 | Nivin Pauly | Njandukalude Nattil Oridavela | ||
| 2018 | Tovino Thomas | Theevandi | ||
| Kannada | 2011 | Puneeth Rajkumar | Hudugaru | |
| 2012 | Anna Bond | |||
| 2013 | Shivarajkumar | Bhajarangi | ||
| 2014 | Puneeth Rajkumar | Power*** | ||
| 2015 | Rana Vikrama | |||
| 2016 | Doddmane Hudga | |||
| 2017 | Raajakumara | |||
| 2018 | Yash | K.G.F: Chapter 1 | ||
Critics choice
| Language | Year | Actor | Film | Ref. |
|---|---|---|---|---|
| Telugu | 2011 | Nagarjuna | Rajanna | |
| 2012 | Rana Daggubati | Krishnam Vande Jagadgurum | ||
| 2013 | Ram Charan | Naayak | ||
| 2014 | Naga Chaitanya | Manam | ||
| 2015 | Allu Arjun | Rudhramadevi | ||
| 2016 | Nani | Krishna Gadi Veera Prema Gaadha | ||
| 2017 | Nandamuri Balakrishna | Gautamiputra Satakarni | ||
| 2018 | Vijay Deverakonda | Geetha Govindam | ||
| Tamil | 2011 | Vikram | Deiva Thirumagal | |
| 2012 | Vijay Sethupathi | Pizza | ||
| 2013 | Dhanush | Maryan | ||
| 2014 | Karthi | Madras | ||
| 2015 | Jayam Ravi | Thani Oruvan | ||
| 2016 | R. Madhavan | Irudhi Suttru | ||
| 2017 | R. Madhavan | Vikram Vedha | ||
| 2018 | Jayam Ravi | Adanga Maru | ||
| Malayalam | 2011 | Salim Kumar | Adaminte Makan Abu | |
| 2012 | Fahadh Faasil | Diamond Necklace | ||
| 2013 | Prithviraj Sukumaran | Mumbai Police | ||
| 2014 | 7th Day | |||
| 2015 | Nivin Pauly | Premam | ||
| 2016 | Action Hero Biju | |||
| 2017 | Fahadh Faasil | Thondimuthalum Driksakshiyum | ||
| 2018 | Prithviraj Sukumaran | Koode | ||
| Kannada | 2011 | Upendra | ||
| 2012 | Katariveera Surasundarangi | |||
| 2013 | Topiwala | |||
| 2014 | Super Ranga | |||
| 2015 | Sathish Ninasam | Rocket | ||
| 2016 | Rakshith Shetty | Kirik Party | ||
| 2017 | Sri Murali | Mufti | ||
| 2018 | Yash | K.G.F: Chapter 1 | ||
References
- Manigandan, K. r (16 June 2012). "Star-struck? Head to Dubai". The Hindu. ISSN 0971-751X. Retrieved 1 December 2017.
- Manigandan, K. R. (28 June 2012). "The South Shines". The Hindu. ISSN 0971-751X. Retrieved 1 December 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.