Sam Lafferty
Sam Lafferty (born March 6, 1995) is an American professional ice hockey forward currently playing for the Pittsburgh Penguins of the National Hockey League (NHL).
| Sam Lafferty | |||
|---|---|---|---|
| Born |
March 6, 1995 Hollidaysburg, Pennsylvania, U.S. | ||
| Height | 6 ft 1 in (185 cm) | ||
| Weight | 195 lb (88 kg; 13 st 13 lb) | ||
| Position | Right wing | ||
| Shoots | Right | ||
| NHL team | Pittsburgh Penguins | ||
| NHL Draft |
113th overall, 2014 Pittsburgh Penguins | ||
| Playing career | 2018–present | ||
Playing career
He was drafted by the Penguins in the 2014 NHL Entry Draft.[1]
Lafferty played college hockey at Brown from 2014 to 2018.[2] He scored his first collegiate goal on January 3, 2015 against Denver.[3] Lafferty was named All-ECAC Third Team in 2016–17,[4] and was named Second Team All-Ivy League in 2016–17[5] and 2017–18.[6] He scored his first collegiate hat-trick on February 23, 2018 against Harvard.[7]
On March 7, 2018, Lafferty signed a two-year, entry-level contract with the Pittsburgh Penguins.[8]
Lafferty made his NHL debut on October 8, 2019, in Pittsburgh's game against the Winnipeg Jets.[9] Lafferty scored his first NHL goal on October 12, 2019 against the Minnesota Wild.[10]
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2009–10 | Hollidaysburg Area High | USHS | 19 | 19 | 26 | 45 | 14 | — | — | — | — | — | ||
| 2010–11 | Hollidaysburg Area High | USHS | 18 | 34 | 35 | 69 | 26 | — | — | — | — | — | ||
| 2011–12 | Deerfield Academy | USHS | 25 | 8 | 8 | 16 | 4 | — | — | — | — | — | ||
| 2012–13 | Deerfield Academy | USHS | 24 | 9 | 15 | 24 | 6 | — | — | — | — | — | ||
| 2013–14 | Deerfield Academy | USHS | 25 | 21 | 34 | 55 | 14 | — | — | — | — | — | ||
| 2014–15 | Brown University | ECAC | 31 | 4 | 8 | 12 | 16 | — | — | — | — | — | ||
| 2015–16 | Brown University | ECAC | 31 | 4 | 6 | 10 | 4 | — | — | — | — | — | ||
| 2016–17 | Brown University | ECAC | 31 | 13 | 22 | 35 | 32 | — | — | — | — | — | ||
| 2017–18 | Brown University | ECAC | 31 | 8 | 14 | 22 | 34 | — | — | — | — | — | ||
| 2017–18 | Wilkes-Barre/Scranton Penguins | AHL | 9 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
| 2018–19 | Wilkes-Barre/Scranton Penguins | AHL | 70 | 13 | 36 | 49 | 94 | — | — | — | — | — | ||
| 2019–20 | Wilkes-Barre/Scranton Penguins | AHL | 6 | 3 | 0 | 3 | 10 | — | — | — | — | — | ||
| 2019–20 | Pittsburgh Penguins | NHL | 50 | 6 | 7 | 13 | 23 | 1 | 0 | 0 | 0 | 0 | ||
| NHL totals | 50 | 6 | 7 | 13 | 23 | 1 | 0 | 0 | 0 | 0 | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| College | ||
| ECAC Third All-Star Team | 2017 | |
| All-Ivy League Second Team | 2017, 2018 | |
References
- Haase, Taylor (October 8, 2019). "Hollidaysburg's Sam Lafferty looking to bring excitement, energy vs. Winnipeg Jets".
- "Sam Lafferty - Men's Ice Hockey". Brown University Athletics.
- "Men's Hockey Outlasted by No. 11 Denver, 5-3". Brown University Athletics.
- "Men's Hockey's Lafferty Named Third Team All-ECAC". Brown University Athletics.
- "Men's Hockey's Lafferty, McArdle Collect All-Ivy Accolades". Brown University Athletics.
- "Men's Hockey's Gottlieb, Lafferty Earn All-Ivy Honors". Brown University Athletics.
- "Lafferty Nets Hat Trick, Men's Hockey Tops Harvard, 6-4". Brown University Athletics.
- "Penguins Sign Forward Sam Lafferty to a Two-Year Entry-Level Contract". NHL.com.
- "Lafferty's childhood dream comes true". NHL.com.
- ""AHL guys" lead Pens to victory". NHL.com.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database