Samantha Reeves
Samantha Reeves (born January 17, 1979) is an American tennis player.
| Country (sports) | |
|---|---|
| Residence | Miami, Florida, United States |
| Born | January 17, 1979 Redwood City, California, United States |
| Height | 5 ft 8 1/4 in (173.4 cm) |
| Plays | Right-handed |
| Prize money | $713,714 |
| Singles | |
| Career record | 233–243 |
| Career titles | 0 (2 ITF) |
| Highest ranking | No. 62 (August 5, 2002) |
| Grand Slam Singles results | |
| Australian Open | 2R (1999) |
| French Open | 2R (2002) |
| Wimbledon | 3R (2003) |
| US Open | 2R (1999, 2003) |
| Doubles | |
| Career record | 131–148 |
| Career titles | 2 (6 ITF) |
| Highest ranking | No. 51 (September 15, 2003) |
| Grand Slam Doubles results | |
| Australian Open | 3R (1998, 2004) |
| French Open | 2R (2004) |
| Wimbledon | 1R (1999, 2000, 2002, 2003, 2004) |
| US Open | 1R (1996, 2002, 2003, 2004) |
| Mixed doubles | |
| Career record | 2–2 |
| Career titles | 0 |
| Grand Slam Mixed Doubles results | |
| Wimbledon | 2R (2002, 2003) |
Reeves's best results in singles have been reaching the quarter-finals at Hawaii (2002), Bahia and Quebec City (2001).
WTA finals
Doubles (2–1)
|
|
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | Sep 2001 | Challenge Bell, Canada | Carpet (i) | 7–5, 4–6, 6–3 | ||
| Loss | 1. | Jan 2002 | Canberra International, Australia | Hard | 2–6, 3–6 | ||
| Win | 2. | Sep 2002 | Challenge Bell, Canada | Carpet (i) | 4–6, 6–3, 7–5 |
ITF titles (8)
|
Singles (2)
| No. | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| 1. | 3 December 2001 | $50,000 | West Columbia, United States | Hard | 6–1, 6–0 | |
| 2. | 19 October 2003 | $50,000 | Sedona, United States | Hard | 7–5, 1–6, 6–4 |
Doubles (6)
| No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| 1. | 8 June 1997 | $10,000 | Little Rock, United States | Hard | 6–0, 6–4 | ||
| 2. | 7 October 2001 | $50,000 | Fresno, United States | Hard | 6–2, 4–6, 7–5 | ||
| 3. | 8 December 2002 | $75,000 | Boynton Beach, United States | Clay | 6–2, 7–6(7–5) | ||
| 4. | 28 September 2003 | $75,000 | Albuquerque, United States | Hard | 6–3, 6–2 | ||
| 5. | 24 October 2004 | $50,000 | Cary, United States | Hard | 4–6, 6–3, 6–3 | ||
| 6. | 31 July 2005 | $50,000 | Lexington, United States | Hard | 6–2, 6–1 |
External links
- Samantha Reeves at the Women's Tennis Association

- Samantha Reeves at the International Tennis Federation

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.