Sandy Burk
Charles Sanford Burk (April 22, 1887 – October 11, 1934) was a pitcher in Major League Baseball. He pitched from 1910 to 1915.
| Sandy Burk | |||
|---|---|---|---|
| Pitcher | |||
| Born: April 22, 1887 Columbus, Ohio | |||
| Died: October 11, 1934 (aged 47) Brooklyn, New York | |||
| |||
| MLB debut | |||
| September 12, 1910, for the Brooklyn Superbas | |||
| Last MLB appearance | |||
| July 31, 1915, for the Pittsburgh Rebels | |||
| MLB statistics | |||
| Win–loss record | 4–11 | ||
| Earned run average | 4.25 | ||
| Strikeouts | 86 | ||
| Teams | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.