Seine-et-Marne's 8th constituency
The 8th constituency of Seine-et-Marne is a French legislative constituency in the Seine-et-Marne département.
constituency | |||
![]() Seine-et-Marne's 8th Constituency shown within Île-de-France. | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Seine-et-Marne | ||
| Cantons | Roissy-en-Brie, Torcy, Thorigny-sur-Marne (part) | ||
| Registered voters | 82,689 | ||
Description
The 8th constituency of Seine-et-Marne lies in its centre and includes parts of the vast new town of Marne-la-Vallée. The seat contains Disneyland Paris.
The seat is a classic marginal changing hands at every election since 1988 with the sole exception of 2007.
Historic Representation
| Election | Member | Party | |
|---|---|---|---|
| 1986 | Proportional representation – no election by constituency | ||
| 1988 | Jean Pierre Fourré | PS | |
| 1993 | Gérard Jeffray | UDF | |
| 1997 | Daniel Vachez | PS | |
| 2002 | Chantal Brunel | UMP | |
| 2012 | Eduardo Rihan Cypel | PS | |
| 2017 | Jean-Michel Fauvergue | LREM | |
Election results
2017
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Jean-Michel Fauvergue | 16,632 | 42.09 | ||||
| LR | Chantal Brunel | 5,729 | 14.50 | ||||
| FI | Julia Killian | 5,140 | 13.01 | ||||
| FN | Josette Blesson | 4,143 | 10.49 | ||||
| PS | Eduardo Rihan Cypel | 4,051 | 10.25 | ||||
| EELV | Sabrina Seghiri | 1,567 | 3.97 | ||||
| PCF | Flora Domingues | 862 | 2.18 | ||||
| DLF | Jacqueline Levy | 804 | 2.03 | ||||
| Others | N/A | 584 | |||||
| Turnout | 39,512 | 44.46 | |||||
| 2nd round result | |||||||
| LREM | Jean-Michel Fauvergue | 19,485 | 67.19 | ||||
| LR | Chantal Brunel | 9,513 | 32.81 | ||||
| Turnout | 28,998 | 32.63 | |||||
| LREM gain from PS | |||||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PS | Eduardo Rihan Cypel | 22,508 | 52.77 | ||
| UMP | Chantal Brunel | 20,141 | 47.23 | ||
| Turnout | 43,856 | 53.04 | |||
| PS hold | Swing | ||||
Sources
Official results of French elections from 2002: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
