Shah Shahiran
Shah Shahiran is a Singaporean footballer who plays as a midfielder for Tampines Rovers.
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 November 1999 | ||
| Place of birth | Singapore | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Tampines Rovers | ||
| Number | 15 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Tampines Rovers | 35 | (2) |
| National team | |||
| 2019– | Singapore U22 | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:14, 27 July 2019 (UTC) | |||
Career statistics
Club
- As of 8 Jan 2021.[1]
| Club | Season | League | FA Cup | League Cup / Others | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tampines Rovers | 2018 | S.League | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 |
| 2019 | Singapore Premier League | 23 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 32 | 2 | |
| 2020 | Singapore Premier League | 14 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 19 | 0 | |
| 2021 | Singapore Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 46 | 2 | 5 | 0 | 1 | 0 | 12 | 0 | 64 | 2 | ||
| Career total | 46 | 2 | 5 | 0 | 1 | 0 | 12 | 0 | 64 | 2 | ||
- Notes
International statistics
U22 International caps
| No | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 6 September 2019 | Bishan Stadium, Bishan, Singapore | 2-0 (won) | Friendly | |
| 2 | 9 October 2019 | Bishan Stadium, Bishan, Singapore | 0-3 (lost) | Friendly | |
| 3 | 26 November 2019 | Rizal Memorial Stadium, Manila, Philippines | 0-0 (draw) | 2019 Southeast Asian Games | |
| 4 | 28 November 2019 | Rizal Memorial Stadium, Manila, Philippines | 0-2 (lost) | 2019 Southeast Asian Games | |
| 5 | 1 December 2019 | Biñan Football Stadium, Manila, Philippines | 0-3 (lost) | 2019 Southeast Asian Games | |
| 6 | 5 December 2019 | Rizal Memorial Stadium, Manila, Philippines | 7-0 (won) | 2019 Southeast Asian Games | |
U19 International caps
| No | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 17 March 2017 | Po Kong Village Road Park, Diamond Hill, Hong Kong | 3-1 (won) | 2017 Jockey Cup | |
| 2 | 18 March 2017 | Po Kong Village Road Park, Diamond Hill, Hong Kong | 0-1 (lost) | 2017 Jockey Cup | |
| 3 | 19 March 2017 | Po Kong Village Road Park, Diamond Hill, Hong Kong | 1-1 (draw) | 2017 Jockey Cup | |
References
- Shah Shahiran at Soccerway. Retrieved 27 July 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.