Songsak (Vidhan Sabha constituency)
Songsak (Vidhan Sabha constituency) is one of the 60 assembly constituencies of Meghalaya a north east state of India. This assembly constituency falls under Tura Lok Sabha constituency.[1]
Member of Legislative Assembly
The list of MLAs are given below – [1]
| Year | Party | MLA | Votes | |
|---|---|---|---|---|
| 1972 | All Party Hill Leaders Conference | Elwin Sangma | 819 | |
| 1975* | All Party Hill Leaders Conference | Miriam D. Shira | 2,268 | |
| 1978 | Independent | Miriam D. Shira | 1,156 | |
| 1983 | Indian National Congress | Elwin Sangma | 2,190 | |
| 1988 | Hill People's Union | Lehinson Sangma | 3,047 | |
| 1993 | Indian National Congress | Tonsing N. Marak | 5,105 | |
| 1998 | Indian National Congress | Tonsing N. Marak | 4,089 | |
| 2003 | United Democratic Party | Heltone N. Marak | 4,875 | |
| 2005* | Indian National Congress | Tonsing N. Marak | 3,890 | |
| 2008 | Nationalist Congress Party | Nihim D. Shira | 5,687 | |
| 2013 | National People's Party | Nihim D. Shira | 6,697 | |
| 2018 | Indian National Congress | Mukul Sangma | 10,274 | |
* Bye-election
See also
References
- "Songsak (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 10 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.