T.J. Doheny
Terence John Doheny (born 2 November 1986) is an Irish professional boxer who held the IBF super-bantamweight title from 2018 to 2019 and challenged for the WBA (Super) super-bantamweight title in 2019.
| T.J. Doheny | |
|---|---|
| Statistics | |
| Real name | Terence John Doheny |
| Nickname(s) | The Power |
| Weight(s) | Super-bantamweight |
| Height | 5 ft 5 1⁄2 in (166 cm) |
| Reach | 68 in (173 cm) |
| Nationality | Irish |
| Born | 2 November 1986 Port Laoise, Ireland |
| Stance | Southpaw |
| Boxing record | |
| Total fights | 24 |
| Wins | 22 |
| Wins by KO | 16 |
| Losses | 2 |
Professional career
TJ turned professional in 2012 and compiled a record of 19-0 with 14 wins by knockout before challenging and beating Japanese fighter Ryosuke Iwasa to win the IBF super bantamweight championship.[1]
Professional boxing record
| 24 fights | 22 wins | 2 losses |
| By knockout | 16 | 0 |
| By decision | 6 | 2 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 24 | Loss | 22–2 | UD | 8 | 6 Mar 2020 | |||
| 23 | Win | 22–1 | RTD | 5 (8), 3:00 | 12 Oct 2019 | |||
| 22 | Loss | 21–1 | MD | 12 | 26 Apr 2019 | Lost IBF super-bantamweight title; For WBA (Super) super-bantamweight title | ||
| 21 | Win | 21–0 | TKO | 11 (12), 2:18 | 18 Jan 2019 | Retained IBF super-bantamweight title | ||
| 20 | Win | 20–0 | UD | 12 | 16 Aug 2018 | Won IBF super-bantamweight title | ||
| 19 | Win | 19–0 | TKO | 2 (8), 2:18 | 17 Mar 2018 | |||
| 18 | Win | 18–0 | SD | 12 | 20 Dec 2017 | |||
| 17 | Win | 17–0 | TKO | 1 (8), 2:15 | 2 Jun 2017 | |||
| 16 | Win | 16–0 | TKO | 2 (8), 1:58 | 15 Oct 2016 | |||
| 15 | Win | 15–0 | TKO | 5 (10), 1:40 | 19 Mar 2016 | Retained WBA-PABA super-bantamweight title | ||
| 14 | Win | 14–0 | KO | 2 (8), 0:30 | 12 Dec 2015 | |||
| 13 | Win | 13–0 | TKO | 5 (12), 2:18 | 3 Oct 2015 | Retained WBA-PABA super-bantamweight title | ||
| 12 | Win | 12–0 | TKO | 1 (8), 1:25 | 4 Jul 2015 | |||
| 11 | Win | 11–0 | UD | 12 | 15 May 2015 | Retained WBA-PABA super-bantamweight title | ||
| 10 | Win | 10–0 | UD | 8 | 20 May 2015 | |||
| 9 | Win | 9–0 | RTD | 3 (8), 3:00 | 15 Nov 2014 | |||
| 8 | Win | 8–0 | TKO | 9 (12), 1:00 | 19 Sep 2014 | Retained WBA-PABA super-bantamweight title | ||
| 7 | Win | 7–0 | TKO | 3 (12), 2:25 | 15 Mar 2014 | Retained WBA-PABA super-bantamweight title | ||
| 6 | Win | 6–0 | UD | 12 | 13 Dec 2013 | Retained WBA-PABA super-bantamweight title | ||
| 5 | Win | 5–0 | KO | 9 (12), 2:59 | 17 Aug 2013 | Won vacant WBA-PABA super-bantamweight title | ||
| 4 | Win | 4–0 | TKO | 3 (6), 1:30 | 22 Feb 2013 | |||
| 3 | Win | 3–0 | UD | 6 | 14 Sep 2012 | |||
| 2 | Win | 2–0 | TKO | 1 (4), 0:31 | 22 Jun 2012 | |||
| 1 | Win | 1–0 | TKO | 1 (4), 1:27 | 27 Apr 2012 |
See also
- List of super-bantamweight boxing champions
References
- Waterson, Johnny (16 August 2018). "Ireland has a new boxing world champion in TJ Doheny". The Irish Times. Retrieved 19 August 2019.
External links
| Achievements | ||
|---|---|---|
| Preceded by Ryosuke Iwasa |
IBF super-bantamweight champion 16 August 2018 – 26 April 2019 |
Succeeded by Daniel Roman |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.