TCEC Season 4
The 4th season of the Top Chess Engine Championship began on Jan 2013 and ended on May 2013.
Overview
Results
Division 1
| Pos | Engine | Pld | W | D | L | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Houdini | 7 | 4 | 3 | 0 | 5.5 | Advance to Stage 2 |
| 2 | Vitruvius | 7 | 4 | 3 | 0 | 5.5 | |
| 3 | Gull | 7 | 3 | 4 | 0 | 5 | |
| 4 | Stockfish | 7 | 4 | 2 | 1 | 5 | |
| 5 | Chiron | 7 | 3 | 3 | 1 | 4.5 | |
| 6 | HIARCS | 7 | 3 | 3 | 1 | 4.5 | |
| 7 | Komodo | 7 | 3 | 3 | 1 | 4.5 | |
| 8 | Critter | 7 | 2 | 4 | 1 | 4 | |
| 9 | Gaviota | 7 | 3 | 2 | 2 | 4 | |
| 10 | Junior | 7 | 3 | 2 | 2 | 4 | |
| 11 | Rybka | 7 | 3 | 2 | 2 | 4 | |
| 12 | Scorpio | 7 | 3 | 2 | 2 | 4 | |
| 13 | Shredder | 7 | 1 | 6 | 0 | 4 | |
| 14 | Hannibal | 7 | 2 | 3 | 2 | 3.5 | |
| 15 | Quazar | 7 | 2 | 3 | 2 | 3.5 | |
| 16 | Spike | 7 | 2 | 3 | 2 | 3.5 | |
| 17 | Baron | 7 | 3 | 1 | 3 | 3.5 | |
| 18 | Equinox | 7 | 2 | 3 | 2 | 3.5 | |
| 19 | Nemo | 7 | 3 | 1 | 3 | 3.5 | |
| 20 | Texel | 7 | 2 | 3 | 2 | 3.5 | |
| 21 | Arasan | 7 | 1 | 4 | 2 | 3 | |
| 22 | Crafty | 7 | 1 | 4 | 2 | 3 | |
| 23 | Danasah | 7 | 3 | 0 | 4 | 3 | |
| 24 | Exchess | 7 | 2 | 2 | 3 | 3 | |
| 25 | Minkochess | 7 | 2 | 2 | 3 | 3 | |
| 26 | Protector | 7 | 2 | 2 | 3 | 3 | |
| 27 | Dirty | 7 | 2 | 1 | 4 | 2.5 | |
| 28 | Octochess | 7 | 2 | 1 | 4 | 2.5 | |
| 29 | Rodent | 7 | 1 | 2 | 4 | 2 | |
| 30 | Nebula | 7 | 0 | 3 | 4 | 1.5 | |
| 31 | Redqueen | 7 | 0 | 3 | 4 | 1.5 | |
| 32 | Prodeo | 7 | 0 | 2 | 5 | 1 |
Stage 2a
| Pos | Engine | Pld | W | D | L | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Houdini | 14 | 6 | 6 | 2 | 9 | Advance to Stage 3 |
| 2 | Stockfish | 14 | 4 | 10 | 0 | 9 | |
| 3 | HIARCS | 14 | 4 | 9 | 1 | 8.5 | |
| 4 | Rybka | 14 | 4 | 9 | 1 | 8.5 | |
| 5 | Critter | 14 | 4 | 8 | 2 | 8 | |
| 6 | Junior | 14 | 2 | 7 | 5 | 5.5 | |
| 7 | Spike | 14 | 2 | 6 | 6 | 5 | |
| 8 | Gaviota | 14 | 1 | 3 | 10 | 2.5 |
Stage 2b
| Pos | Engine | Pld | W | D | L | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Vitruvius | 14 | 6 | 8 | 0 | 10 | Advance to Stage 3 |
| 2 | Komodo | 14 | 6 | 7 | 1 | 9.5 | |
| 3 | Chiron | 14 | 5 | 6 | 3 | 8 | |
| 4 | Quazar | 14 | 4 | 7 | 3 | 7.5 | |
| 5 | Hannibal | 14 | 3 | 7 | 4 | 6.5 | |
| 6 | Gull | 14 | 4 | 5 | 5 | 6.5 | |
| 7 | Shredder | 14 | 2 | 7 | 5 | 5.5 | |
| 8 | Scorpio | 14 | 0 | 5 | 9 | 2.5 |
Stage 3
| Pos | Engine | Pld | W | D | L | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Komodo | 14 | 6 | 7 | 1 | 9.5 | Advance to Stage 4 |
| 2 | Houdini | 13 | 6 | 6 | 1 | 9 | |
| 3 | Stockfish | 13 | 6 | 6 | 1 | 9 | |
| 4 | Rybka | 13 | 5 | 7 | 1 | 8.5 | |
| 5 | Vitruvius | 13 | 3 | 6 | 4 | 6 | |
| 6 | HIARCS | 13 | 2 | 6 | 5 | 5 | |
| 7 | Quazar | 13 | 1 | 4 | 8 | 3 | |
| 8 | Chiron | 8 | 0 | 0 | 8 | 0 |
Stage 4
| Pos | Engine | Pld | W | D | L | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Houdini | 18 | 6 | 10 | 2 | 11 | Advance to Superfinal |
| 2 | Stockfish | 18 | 4 | 11 | 3 | 9.5 | |
| 3 | Rybka | 18 | 1 | 16 | 1 | 9 | |
| 4 | Komodo | 18 | 0 | 13 | 5 | 6.5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.