Tajeli Salamat
Tajeli Salamat (born February 7, 1994) is a Singaporean professional footballer who plays as a defender for Singapore Premier League club Home United.
| Personal information | |||
|---|---|---|---|
| Full name | Tajeli Salamat | ||
| Date of birth | 7 February 1994 | ||
| Place of birth | Singapore | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Home United | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Young Lions | 20 | (0) |
| 2014 | Balestier Khalsa | 18 | (1) |
| 2015 | Home United | 20 | (5) |
| 2016 | Young Lions | 4 | (0) |
| 2017 | Balestier Khalsa | 20 | (1) |
| 2019 | Warriors | 40 | (0) |
| 2020– | Lion City Sailors | 14 | (2) |
| National team‡ | |||
| 2019 | Singapore SEA Games | 4 | (0) |
| 2019– | Singapore | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 29 November 2019 ‡ National team caps and goals correct as of 29 November 2019 | |||
Career statistics
Update 5 Dec 2020
| Club | Season | S.League | Singapore Cup | Singapore League Cup | Asia | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2017 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 24 | 1 | |
| Total | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 24 | 1 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
| 2019 | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 1 | |
| Total | 40 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | |
| 2020 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
| Career Total | 78 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 90 | 4 | |
International career
Tajeli was called up to the Singapore U22 at age 25 for the 2019 SEA Games in Manila as an overaged player.[1] He made his Southeast Asian Games debut in a 0-0 draw against Laos under-23.
International statistics
Southeast Asian Games caps
| No | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 26 November 2019 | Rizal Memorial Stadium, Manila, Philippines | 0-0 (draw) | 2019 Southeast Asian Games | |
| 2 | 28 November 2019 | Rizal Memorial Stadium, Manila, Philippines | 0-2 (lost) | 2019 Southeast Asian Games | |
| 3 | 3 December 2019 | Rizal Memorial Stadium, Manila, Philippines | 0-1 (lost) | 2019 Southeast Asian Games | |
| 4 | 5 December 2019 | Rizal Memorial Stadium, Manila, Philippines | 7-0 (won) | 2019 Southeast Asian Games | |
References
- "Football: Faris and Ikhsan lead strike force at the SEA Games". The Straits Times. November 18, 2019. Retrieved December 17, 2019.
External links
- Tajeli Salamat at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.