Tiago Maia
Tiago Manuel da Silva Maia (born 18 September 1992 in Gondomar, Porto District) is a Portuguese footballer who plays for Louletano D.C. as a goalkeeper.
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tiago Manuel da Silva Maia[1] | |||||||||||||||
| Date of birth | 18 September 1992[1] | |||||||||||||||
| Place of birth | Gondomar, Portugal[1] | |||||||||||||||
| Height | 1.83 m (6 ft 0 in)[1] | |||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Louletano | |||||||||||||||
| Youth career | ||||||||||||||||
| 2002–2011 | Porto | |||||||||||||||
| 2007–2008 | → Padroense (loan) | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2011–2012 | Santa Clara | 0 | (0) | |||||||||||||
| 2013–2014 | Espinho | 20 | (0) | |||||||||||||
| 2014−2016 | Olhanense | 18 | (0) | |||||||||||||
| 2016−2020 | Praiense | 112 | (0) | |||||||||||||
| 2020− | Louletano | 3 | (0) | |||||||||||||
| National team | ||||||||||||||||
| 2009 | Portugal U18 | 4 | (0) | |||||||||||||
| 2010−2011 | Portugal U19 | 20 | (0) | |||||||||||||
| 2012 | Portugal U20 | 3 | (0) | |||||||||||||
Honours
| ||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 November 2020 | ||||||||||||||||
References
- "Tiago Maia" (in Portuguese). Mais Futebol. Retrieved 1 August 2020.
External links
- Tiago Maia at ForaDeJogo

- Portuguese League profile (in Portuguese)
- National team data (in Portuguese)
- Tiago Maia at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.