Tim Heubach
Tim Heubach (born 12 May 1988) is a German professional footballer who plays as a defender for Selangor F.C. at Malaysia Super League.[1]
![]() Heubach with 1. FC Kaiserslautern in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tim Heubach | ||
| Date of birth | 12 April 1988 | ||
| Place of birth | Neuss, West Germany | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Defender | ||
| Club information | |||
Current team | Selangor | ||
| Number | 31 | ||
| Youth career | |||
| 1993–2002 | BV Weckhoven | ||
| 2002–2004 | TSV Norf | ||
| 2004–2006 | Borussia Mönchengladbach | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2012 | Borussia Mönchengladbach II | 131 | (16) |
| 2012–2014 | FSV Frankfurt | 29 | (1) |
| 2014 | 1. FC Kaiserslautern II | 1 | (0) |
| 2014–2017 | 1. FC Kaiserslautern | 62 | (1) |
| 2017–2020 | Maccabi Netanya | 75 | (6) |
| 2020– | Selangor | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:40, 29 September 2020 (UTC) | |||
Career
On 15 July 2014, it was announced that Heubach would join 1. FC Kaiserslautern on an immediate transfer. Since he still had a contract at FSV Frankfurt until 2015, Kaiserslautern had to pay a transfer fee of allegedly €400,000. He signed for Kaiserslautern until 2017.[2] In June 2017, at the end of his contract, Heubach left the club.[3]
Career statistics
Club
- As of 12 December 2020[4]
| Club | Season | League | Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Continental[lower-alpha 3] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Mönchengladbach II | 2008–09 | Regionalliga | 24 | 0 | — | — | — | 24 | 0 | |||
| Borussia Mönchengladbach | 2008–09 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Borussia Mönchengladbach II | 2009–10 | Regionalliga | 30 | 1 | — | — | — | 30 | 1 | |||
| 2010–11 | Regionalliga | 27 | 2 | — | — | — | 27 | 2 | ||||
| 2011–12 | Regionalliga | 27 | 7 | — | — | — | 27 | 7 | ||||
| Total | 108 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 10 | ||
| FSV Frankfurt | 2012–13 | 2. Bundesliga | 22 | 1 | 2 | 0 | 0 | 0 | — | 24 | 1 | |
| 2013–14 | 2. Bundesliga | 7 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0 | ||
| Total | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | ||
| 1. FC Kaiserslautern | 2014–15 | 2. Bundesliga | 16 | 0 | 2 | 0 | 0 | 0 | — | 18 | 0 | |
| 2015–16 | 2. Bundesliga | 20 | 1 | 2 | 0 | 0 | 0 | — | 22 | 1 | ||
| 2016–17 | 2. Bundesliga | 26 | 0 | 1 | 0 | 0 | 0 | — | 27 | 0 | ||
| Total | 62 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 1 | ||
| 1. FC Kaiserslautern II | 2014–15 | Regionalliga | 1 | 0 | — | — | — | 1 | 0 | |||
| Maccabi Netanya | 2017–18 | Israeli Premier League | 30 | 2 | 1 | 0 | 2 | 0 | — | 33 | 2 | |
| 2018–19 | Israeli Premier League | 27 | 1 | 4 | 0 | 5 | 0 | — | 36 | 1 | ||
| 2019–20 | Israeli Premier League | 18 | 3 | 2 | 0 | 4 | 0 | — | 24 | 3 | ||
| Total | 75 | 6 | 7 | 0 | 11 | 0 | 0 | 0 | 93 | 6 | ||
| Selangor | 2021 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Career total | 275 | 18 | 14 | 0 | 11 | 0 | 0 | 0 | 300 | 18 | ||
- Includes Malaysia FA Cup, DFB-Pokal, Israel State Cup
- Includes Malaysia Cup, Toto Cup
- Includes AFC Champions League, AFC Cup, UEFA Champions League, UEFA Europa League
References
- "Tim Heubach". worldfootball.net. Retrieved 3 August 2017.
- "Kaiserslautern verpflichtet Verteidiger Heubach vom FSV Frankfurt". focus.de. Retrieved 15 July 2014.
- "Heubach sagt dem FCK "Tschüss"" [Heubach says "Goodbye" to FCK]. kicker Online (in German). 4 June 2017. Retrieved 27 July 2017.
- "Tim Heubach". Soccerway. Retrieved 12 December 2020.
External links
- Tim Heubach at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
