Umbergaon (Vidhan Sabha constituency)
Umbergaon assembly constituency is one of the 182 assembly constituencies of Gujarat. It is located in Valsad district. It is a part of the Valsad (ST) parliamentary/Lok Sabha constituency. This seat is reserved for a member of the Scheduled tribes. As of 2017, there are a total of 243,340 voters in the constituency, of which 130,017 are male, 113,323 female and 0 others. The constituency recorded a voter turnout of 64.41% in the 2017 Gujarat Assembly Elections and the polling for this seat was held on December 9, 2017 in Phase 1 of the elections.
List of segments
This assembly seat represents the following segments[1]
Total voters
| Election | Polling stations | Male voters | Female voters | Total voters |
|---|---|---|---|---|
| 2014 | 256 | 121385 | 104937 | 226322 |
| 2017 | 273 | 130017 | 113323 | 243340 |
Member of Legislative Assembly
| Year Elected | AC No. | Member | Gender | Party |
|---|---|---|---|---|
| 1962 | 152 | Satu Deva Thakaria | Male | Indian National Congress |
| 1967 | 168 | Satu Deva Thakaria | Male | Indian National Congress |
| 1972 | 168 | Kiklabhai J Varli | Male | Indian National Congress |
| 1975 | 182 | Chhotubhai Vestabhai Patel | Male | Indian National Congress |
| 1980 | 182 | Chhotubhai Vestabhai Patel | Male | Indian National Congress |
| 1985 | 182 | Chhotubhai Vestabhai Patel | Male | Indian National Congress |
| 1990 | 182 | Chhotubhai Vestabhai Patel | Male | Indian National Congress |
| 1995 | 182 | Ramanlal Nanubhai Patkar | Male | Bharatiya Janata Party |
| 1998 | 182 | Ramanlal Nanubhai Patkar | Male | Bharatiya Janata Party |
| 2002 | 182 | Shankarbhai Manglabhai Varli | Male | Indian National Congress |
| 2007 | 182 | Ramanlal Nanubhai Patkar | Male | Bharatiya Janata Party |
| 2012 | 182 | Ramanlal Nanubhai Patkar | Male | Bharatiya Janata Party |
| 2017 | 182 | Ramanlal Nanubhai Patkar | Male | Bharatiya Janata Party |
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramanlal Nanubhai Patkar | 96,004 | 60.87% | ||
| INC | Ashokbhai Mohnabhai Patel | 54,314 | 34.44% | ||
| None of the Above | NOTA | 2,750 | 1.74% | ||
| CPI (M) | Bochal Hasmukhbhai Ramanbhai | 1,348 | 0.85% | ||
| Independent | Shaileshbhai Ukadbhai Dabhadia | 1,334 | 0.85% | ||
| Independent | Nareshbhai Ukkadbhai Ozhariya | 989 | 0.63% | ||
| CPI(ML)L | Vadiya Laxmanbhai Chhaganbhai | 528 | 0.33% | ||
| AIHCP | Govindbhai Vestabhai Patel | 461 | 0.29% | ||
| Majority | 41,690 | 26.43% | |||
| Turnout | 157,728 | 64.81% | |||
| BJP hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramanlal Nanubhai Patkar | 69,450 | 48.62% | ||
| INC | Govindbhai Vestabhai Patel | 41,151 | 28.81% | ||
| Independent | Dipakbhai Shivajibhai Chopadiya | 24,208 | 16.95% | ||
| Independent | Jayeshbhai Ishwarbhai Patel | 2,995 | 2.10% | ||
| GPP | Ashokbhai Mansukhbhai Kola | 1,345 | 0.94% | ||
| BSP | Dhodi Hasmukhbhai Mohanbhai | 1,306 | 0.91% | ||
| CPI (M) | Bochal Hasmukhbhai Ramanbhai | 880 | 0.62% | ||
| CPI(ML)L | Mohanbhai Dashmabhai Dumada | 811 | 0.57% | ||
| JD(U) | Hiteshbhai Uttambhai Patel | 700 | 0.49% | ||
| Majority | 28,299 | 19.81% | |||
| Turnout | 1,42,846 | 58.70% | |||
| BJP hold | Swing | ||||
References
- "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- "Election data" (PDF). ceo.gujarat.gov.in. Retrieved 2020-07-19.
- "Polling Booths in Umbergaon Assembly Constituency, Gujarat". www.elections.in.
- "Umbergaon Election and Results 2017, Candidate list, Winner and Runner-up". Elections in India.
- "Umbergaon St Election Result 2017 Live: Umbergaon St Assembly Elections Result Live Update, Vidhan Sabha Election Result & Live News". News18.
- http://ceo.gujarat.gov.in/download/Detail_Report_AC2012.pdf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.