Váci KSE
Váci KSE is a Hungarian handball club from Vác, that plays in the Nemzeti Bajnokság I, the top level championship in Hungary.

Vác
Location of Váci KSE
| Váci KSE | |||
|---|---|---|---|
![]() | |||
| Full name | Váci Kézilabda Sportegyesület | ||
| Short name | VKSE | ||
| Founded | 1947 | ||
| Arena | Városi Sportcsarnok, Vác | ||
| Capacity | 800 seats | ||
| President | Dr. Schoffer Attila | ||
| Head coach | Roland Kata | ||
| League | Nemzeti Bajnokság I | ||
| Club colours | |||
| |||
| Website Official site | |||
Crest, colours, supporters
Naming history
| Name | Period |
|---|---|
| Váci KSE | –2009 |
| Váci KSE-Taxi 2000 | 2009–2010 |
| AXA Váci KSE-Taxi 2000 | 2010–2011 |
| IPG Hungary-Váci KSE-Taxi 2000 | 2011–2012 |
| Váci KSE | 2012-2019 |
| VKSE KFT Vác | 2019-2020 |
| Váci FKA | 2020-present |
Kit manufacturers and Shirt sponsor
The following table shows in detail Váci KSE kit manufacturers and shirt sponsors by year:
| Period | Kit manufacturer | Shirt sponsor |
|---|---|---|
![]() |
||
| 2012–2013 | Infopress Group | |
| 2013 | ||
| 2014 | DHL / emblemazas.hu / | |
| 2014–2015 | ![]() |
– |
| 2015– | Csocsaj Grill |
Kits
| HOME | |||||
|---|---|---|---|---|---|
2014–15 |
2016–17 |
2018–20 | |||
| AWAY | |||||
|---|---|---|---|---|---|
2017–18 |
2018–20 | ||||
Team 2012/13
Current squad
- Squad for the 2012–13 season[1]
|
|
Staff members
Head Coach: Roland Kata
Club Doctor: Zoltán Jakab, MD
Masseur: Ferenc Pálinkás
Previous Squads
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 3 | Alex Bognár | 25 September 2000 | Central Back | |
| 5 | Ádám Török | 26 May 1997 | Central Back | |
| 7 | Koppány Törteli | 2 October 1994 | Central Back | |
| 8 | Attila Ménfői | 6 August 1997 | Right Winger | |
| 10 | Mihály Tyiskov | 1 November 1990 | Line Player | |
| 12 | Gergő Rózsavölgyi | 8 May 1996 | Goalkeeper | |
| 14 | Ante Grbavac | 8 January 1994 | Left Back | |
| 15 | Maros Balaz | 22 October 1989 | Right Back | |
| 17 | Dávid Czene | 21 July 1997 | Left Back | |
| 19 | Marin Sakić | 8 June 1987 | Line Player | |
| 23 | József Holpert | 1 June 1988 | Left Winger | |
| 24 | Tamás Kecskeméti | 16 February 1998 | Right Winger | |
| 25 | Kristóf Galbos | 24 September 1998 | Line Player | |
| 32 | Péter Ulicsinyi | 28 September 1996 | Goalkeeper | |
| 33 | Tamás Koller | 30 September 1992 | Left Back | |
| 34 | Marko Davidovic | 27 August 1992 | Central Back | |
| 55 | Teodor Paul | 22 April 1987 | Goalkeeper | |
| 92 | Bence Tarkányi | 2 November 1988 | Right Winger | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Norbert Vitáris | 1 January 1990 | Goalkeeper | |
| 3 | Marko Vasić | 19 July 1989 | Right Winger | |
| 5 | Petar Topic | 30 December 1991 | Line Player | |
| 6 | Milan Popović | 23 September 1990 | Left Winger | |
| 7 | Koppány Törteli | 2 October 1994 | Central Back | |
| 8 | Attila Ménfői | 6 August 1997 | Right Winger | |
| 9 | Ferenc Császár | 8 May 1983 | Left Winger | |
| 10 | Mihály Tyiskov | 1 November 1990 | Line Player | |
| 11 | Péter Lendvay | 15 September 1976 | Central Back | |
| 12 | Idriss Drissi | 6 June 1987 | Goalkeeper | |
| 15 | Jonatán Kerekes | 16 September 1998 | Left Back | |
| 17 | Dávid Czene | 21 July 1997 | Left Back | |
| 23 | Aleksandar Stanojević | 10 March 1984 | Right Back | |
| 23 | Robin Munkácsi | 19 November 1994 | Line Player | |
| 24 | Roman Chychykalo | 3 July 1992 | Right Back | |
| 26 | Darko Pavlović | 5 June 1981 | Left Back | |
| 27 | Barnabás Kerekes | 16 September 1998 | Left Back | |
| 32 | Péter Ulicsinyi | 28 September 1996 | Goalkeeper | |
| 33 | Tamás Koller | 30 September 1992 | Left Back | |
| 37 | Donát Bartók | 13 July 1996 | Right Back | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Norbert Vitáris | 1 January 1990 | Goalkeeper | |
| 3 | Marko Vasić | 19 July 1989 | Right Winger | |
| 5 | Dávid Fekete | 12 October 1996 | Left Winger | |
| 6 | Milan Popović | 23 September 1990 | Left Winger | |
| 7 | Attila Joháczi | 15 May 1993 | Left Back | |
| 9 | Ferenc Császár | 8 May 1983 | Left Winger | |
| 10 | Mihály Tyiskov | 1 November 1990 | Line Player | |
| 11 | Péter Lendvay | 15 September 1976 | Central Back | |
| 12 | Mihály Tóth | 3 September 1992 | Goalkeeper | |
| 13 | Aleh Astrashapkin | 20 January 1992 | Right Back | |
| 17 | Dávid Czene | 21 July 1997 | Left Back | |
| 19 | Zoltán Terenyi | 16 November 1991 | Right Winger | |
| 20 | Dzmitry Chystabayeu | 23 December 1986 | Left Back | |
| 21 | Gergely Pál | 18 May 1985 | Left Back | |
| 23 | Robin Munkácsi | 19 November 1994 | Line Player | |
| 25 | Tibor Kökény | 25 February 1986 | Central Back | |
| 26 | Darko Pavlović | 5 June 1981 | Left Back | |
| 33 | Nemanja Vucicevic | 20 January 1992 | Line Player | |
| 37 | Donát Bartók | 13 July 1996 | Right Back | |
| Shirt No | Nationality | Player | Birth Date | Position |
|---|---|---|---|---|
| 1 | Norbert Vitáris | 1 January 1990 | Goalkeeper | |
| 2 | Péter Szikra | 28 December 1987 | Left Winger | |
| 3 | Ádám Bajorhegyi | 17 November 1980 | Left Back | |
| 5 | Kristóf Székely | 24 September 1992 | Central Back | |
| 6 | Péter Simányi | 8 April 1989 | Right Back | |
| 7 | Balázs Dóra | 30 April 1992 | Left Back | |
| 8 | Ádám Korsós | 28 April 1988 | Central Back | |
| 9 | Ferenc Császár | 8 May 1983 | Left Winger | |
| 10 | Mihály Tyiskov | 1 November 1990 | Line Player | |
| 11 | Tibor Kökény | 25 February 1986 | Central Back | |
| 12 | Levente Nagy | 16 December 1982 | Goalkeeper | |
| 13 | Levente Sipeki | 13 August 1993 | Left Back | |
| 14 | Gábor Karap | 5 March 1993 | Right Back | |
| 15 | István Rosta | 3 August 1972 | Line Player | |
| 16 | Ádám Valkusz | 10 January 1992 | Goalkeeper | |
| 17 | János Csík | 18 September 1981 | Left Back | |
| 18 | Renátó Nikolicza | 24 July 1989 | Left Back | |
| 19 | Tibor Szabó | 7 April 1992 | Line Player | |
| 20 | Máté Gábori | 1 October 1987 | Right Winger | |
| 21 | Gergely Pál | 18 May 1985 | Left Back | |
| 23 | Máté Munkácsi | 11 January 1988 | Right Winger | |
Honours
| Honours | No. | Years | |||
|---|---|---|---|---|---|
| League | |||||
| Nemzeti Bajnokság I/B | Winners | 3 | 2011-12, 2014-15, 2018-19 | ||
| Nemzeti Bajnokság I/B | Runners-up | 1 | 2010-11 | ||
| Nemzeti Bajnokság I/B | Third Place | 1 | 2009–10 | ||
Recent seasons
- As of 1 November 2017.
- Seasons in Nemzeti Bajnokság I:[2] 5
- Seasons in Nemzeti Bajnokság I/B:[3] 8
- Seasons in Nemzeti Bajnokság II:[4][5] 13
|
|
|
EHF Ranking
- As of 29 December 2020[6]
| Rank | Team | Points |
|---|---|---|
| 335 | 3 | |
| 336 | 2 | |
| 337 | 2 | |
| 338 | 2 | |
| 339 | 2 | |
| 340 | 2 | |
| 341 | 2 |
Former club members
Notable former players
|
|
|
|
|
References
- "Váci KSE – Csapat" (in Hungarian). Váci KSE Official Website. Retrieved 27 October 2012.
- "Magyar bajnokság NB1 - férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB1B - férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB2 - férfi (1981-2000)" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB2 - férfi (2001-)" (in Hungarian). kezitortenelem.hu.
- http://www.eurotopteams.com/handball/club.php
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

_Logo.svg.png.webp)