Val-de-Marne's 3rd constituency
The 3rd constituency of Val-de-Marne is a French legislative constituency in the Val-de-Marne département.
constituency | |||
![]() Val-de-Marne's 3rd Constituency shown within Île-de-France. | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Val-de-Marne | ||
| Cantons | Boissy-Saint-Léger - Valenton - Villecresnes - Villeneuve-le-Roi - Villeneuve-Saint-Georges | ||
| Registered voters | 72,165 | ||
Description
The 3rd constituency of Val-de-Marne covers the south east corner of the department. The constituency lies to the east of Orly Airport and has a mix of light industrial and residential areas it also contains the largest area of green space in the department the Forêt de Notre-Dame.
The constituency has returned Roger-Gérard Schwartzenberg of the PRG at every election since 1988 except 2007 when it was narrowly won by the UMP. Schwartzenberg reclaimed the seat at the 2012 election.
Historic representation
| Election | Member | Party | |
|---|---|---|---|
| 1986 | Proportional representation – no election by constituency | ||
| 1988 | Roger-Gérard Schwartzenberg | PRG | |
| 2002 | Roger-Gérard Schwartzenberg | PRG | |
| 2007 | Didier Gonzales | UMP | |
| 2012 | Roger-Gérard Schwartzenberg | PRG | |
| 2017 | Laurent Saint-Martin | REM | |
Election results
2017
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Laurent Saint-Martin | 10,975 | 35.79 | N/A | |||
| LR | Didier Gonzales | 6,650 | 21.68 | -7.59 | |||
| FI | Nicolas Georges | 4,334 | 14.13 | N/A | |||
| FN | Dominique Bourse Provence | 3,303 | 10.77 | -4.44 | |||
| PCF | Alexandre Boyer | 1,443 | 4.71 | -11.83 | |||
| PS | Corinne Narassiguin | 1,275 | 4.16 | N/A | |||
| DLF | Emmanuelly Gougougnan-Zadigue | 857 | 2.79 | N/A | |||
| Others | N/A | 1,831 | |||||
| Turnout | 31,369 | 43.47 | -9.15 | ||||
| 2nd round result | |||||||
| LREM | Laurent Saint-Martin | 12,452 | 51.64 | N/A | |||
| LR | Didier Gonzales | 11,660 | 48.36 | +0.68 | |||
| Turnout | 27,016 | 37.44 | -13.54 | ||||
| LREM gain from PRG | Swing | ||||||
2012
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| UMP | Didier Gonzales | 10,907 | 29.27 | -9.71 | |||
| PRG | Roger-Gérard Schwartzenberg | 10,472 | 28.11 | +0.37 | |||
| FG | Joseph Rossignol | 6,162 | 16.54 | +8.46 | |||
| FN | Dominique Joly | 5,669 | 15.21 | +10.16 | |||
| EELV | Bruno Brossard | 1,182 | 3.17 | -0.38 | |||
| MoDem | Sophie Dubois | 963 | 2.58 | -7.25 | |||
| Others | N/A | 1,905 | |||||
| Turnout | 37,260 | 52.62 | -3.84 | ||||
| 2nd round result | |||||||
| PRG | Roger-Gérard Schwartzenberg | 18,776 | 52.02 | +2.22 | |||
| UMP | Didier Gonzales | 17,319 | 47.98 | -2.22 | |||
| Turnout | 36,095 | 50.98 | -3.71 | ||||
| PRG gain from UMP | |||||||
2007
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| UMP | Didier Gonzales | 14,887 | 38.98 | +5.93 | |||
| PRG | Roger-Gérard Schwartzenberg | 10,588 | 27.74 | -4.51 | |||
| MoDem | Jean-Brice De Bary | 3,751 | 9.83 | N/A | |||
| PCF | Sylvie Altman | 3,082 | 8.08 | +1.09 | |||
| FN | Jean-Paul Espinar | 1,927 | 5.05 | -8.50 | |||
| LV | Cécile Duflot | 1,356 | 3.55 | +0.02 | |||
| EXG | Jean-Michel Christiany | 957 | 2.51 | N/A | |||
| Others | N/A | 1,624 | |||||
| Turnout | 38,775 | 56.46 | -6.38 | ||||
| 2nd round result | |||||||
| UMP | Didier Gonzales | 18,319 | 50.20 | +1.46 | |||
| PRG | Roger-Gérard Schwartzenberg | 18,171 | 49.80 | -1.46 | |||
| Turnout | 37,558 | 54.69 | =3.65 | ||||
| UMP gain from PRG | |||||||
2002
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| UMP | Marie-Michelle Bataille | 12,834 | 33.05 | N/A | |||
| PRG | Roger-Gérard Schwartzenberg | 12,523 | 32.25 | +3.30 | |||
| FN | Lydia Schenardi | 5,260 | 13.55 | -3.21 | |||
| PCF | Martine Girault | 2,714 | 6.99 | -8.32 | |||
| LV | Bruno Bossard | 1,369 | 3.53 | N/A | |||
| Others | N/A | 4,132 | |||||
| Turnout | 39,453 | 62.84 | -3.56 | ||||
| 2nd round result | |||||||
| PRG | Roger-Gérard Schwartzenberg | 18,149 | 51.26 | -4.23 | |||
| UMP | Marie-Michelle Bataille | 17,254 | 48.74 | N/A | |||
| Turnout | 36,631 | 58.34 | -11.45 | ||||
| PRG hold | |||||||
1997
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PRG | Roger-Gérard Schwartzenberg | 11,683 | 28.95 | ||||
| UDF | Christine Chauvet | 9,897 | 24.52 | ||||
| FN | Christian Le Scornec | 6,765 | 16.76 | ||||
| PCF | Michel Herry | 6,180 | 15.31 | ||||
| GE | Philippe Gaudin | 1,531 | 3.79 | ||||
| DVD | Jean-Claude Montgenie | 1,190 | 2.95 | ||||
| LO | Bernard Benyacar | 883 | 2.19 | ||||
| Others | N/A | 2,229 | |||||
| Turnout | 41,828 | 66.40 | |||||
| 2nd round result | |||||||
| PRG | Roger-Gérard Schwartzenberg | 23,071 | 55.49 | ||||
| UDF | Christine Chauvet | 18,505 | 44.51 | ||||
| Turnout | 43,962 | 69.79 | |||||
| PRG hold | |||||||
Sources
Official results of French elections from 2002: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
