Vanderlei Francisco
Vanderlei Francisco (born 25 September 1987)[1] is a Brazilian professional footballer who plays as a striker.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Vanderlei Francisco | ||
| Date of birth | 25 September 1987 | ||
| Place of birth | Valença, Rio de Janeiro, Brazil | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Profute | ||
| 2010 | Ivinhema | ||
| 2011 | Paulista | 12 | (1) |
| 2011 | Santo André | 8 | (3) |
| 2012 | Caxias do Sul | 18 | (5) |
| 2012 | Atlético Goianiense | 8 | (0) |
| 2012 | → Joinville (loan) | 3 | (0) |
| 2013 | → ABC (loan) | 1 | (0) |
| 2014 | Mogi Mirim | 4 | (0) |
| 2014 | Daejeon Citizen | 23 | (7) |
| 2015 | Caxias do Sul | 8 | (2) |
| 2015 | São Caetano | 2 | (0) |
| 2016 | Gloria | ||
| 2016–2017 | Ríver | 10 | (3) |
| 2017 | Ubon UMT | 0 | (0) |
| 2017 | → Botafogo (loan) | 2 | (0) |
| 2017–2018 | Kazma | 14 | (16) |
| 2018–2019 | Ferroviário | 0 | (0) |
| 2019–2020 | Semen Padang | 16 | (8) |
| 2020 | Persiraja Banda Aceh | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14 March 2020 | |||
References
- "Vanderlei Francisco". soccerway.com. Retrieved 13 January 2020.
- "Bursa Transfer Liga 1: Ini Daftar Belanja Klub Promosi Persiraja". tempo.co. Retrieved 13 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.