Vendée's 4th constituency
The 4th constituency of Vendée is a French legislative constituency in the Vendée département. Like the other 576 French constituencies, it elects one MP using the two-round system, with a run-off if no candidate receives over 50% of the vote in the first round.
constituency | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Vendée | ||
| Cantons | Les Herbiers, Montaigu, Mortagne-sur-Sèvre, Pouzauges, Saint-Fulgent | ||
| Registered voters | 134,426 | ||
Description
- Philippe de Villiers resigns on October 24, 1994. Bruno Retailleau is elected on November 26, 1994 in a by-election.
- Philippe de Villiers resigned on 19 July 2004 to sit in the European Parliament. Véronique Besse is elected on January 23, 2005 in a by-election.
Deputies
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Antoine Guitton | CNIP | |
| 1962 | Vincent Ansquer | UNR - UDR - RPR | |
| 1986 | Proportional representation - no election by constituency | ||
| 1988 | Philippe de Villiers | UDF | |
| 1994 | Bruno Retailleau | LDI | |
| 1997 | Philippe de Villiers | LDI | |
| 2002 | MPF | ||
| 2005 | Véronique Besse | MPF | |
| 2007 | |||
| 2012 | |||
| 2017 | Martine Leguille-Balloy | REM | |
Election results
2017
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Martine Leguille-Balloy | 23,508 | 46.60 | ||||
| UDI | Wilfrid Montassier | 14,005 | 27.76 | ||||
| FI | Anita Lavergne | 4,197 | 8.32 | ||||
| FN | Danise Vicente | 3,678 | 7.29 | ||||
| EELV | Claudine Goichon | 2,449 | 4.85 | ||||
| PCF | Marie-Françoise Michenaud | 1,123 | 2.33 | ||||
| Others | N/A | 1,484 | |||||
| Turnout | 50,444 | 51.53 | |||||
| 2nd round result | |||||||
| LREM | Martine Leguille-Balloy | 24,129 | 62.50 | ||||
| UDI | Wilfrid Montassier | 14,475 | 37.50 | ||||
| Turnout | 38,604 | 39.44 | |||||
| LREM gain from MPF | |||||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MPF | Véronique Besse | 31,806 | 57,04 | -3,92 | |
| PS | Maï Haeffelin | 14,248 | 25,55 | +9,15 | |
| FN | Maryse Borie | 3,555 | 6,38 | +4,72 | |
| MoDem | Christian Ricot | 2,253 | 4,04 | -6,82 | |
| PCF | Marie-Françoise Michenaud | 1,630 | 2,92 | +2,92 | |
| LV | Daniel Rondeau | 1,245 | 2,23 | -2,19 | |
| ECO | Yann Denis | 422 | 0,76 | -0,68 | |
| ECO | Laurent Orgeas | 352 | 0,63 | +0,63 | |
| EXG | Michel Stambouli | 245 | 0,44 | -0,91 | |
| Turnout | 56,858 | 60,15 | -3,91 | ||
| MPF hold | Swing | ||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MPF | Véronique Besse | 34,458 | 60.96 | ||
| PS | Jean-François Bolteau | 9,269 | 16.40 | ||
| MoDem | Arnold Schwerdorffer | 6,137 | 10.86 | ||
| LV | Patrick You | 2,501 | 4.42 | ||
| CPNT | Martine Aury | 1,062 | 1.88 | ||
| FN | Jean-Marie Dieulangard | 938 | 1.66 | ||
| ECO | Anita Barbarit | 813 | 1.44 | ||
| EXG | Jean-Claude Chevallier | 763 | 1.35 | ||
| LO | Michel Stambouli | 585 | 1.03 | ||
| Turnout | 56,525 | 64.06 | |||
| MPF hold | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.