Wales Challenge
The SWALEC Wales Challenge was a golf tournament on the Challenge Tour. It run annually from 2003 to 2010.
| Tournament information | |
|---|---|
| Location | Cardiff, Wales |
| Established | 2003 |
| Course(s) | Vale Hotel Golf and Spa Resort |
| Par | 72 |
| Length | 7,266 yards (6,644 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €150,000 |
| Month played | August |
| Final year | 2010 |
| Tournament record score | |
| Aggregate | 262 Graeme Storm (2004) |
| To par | −26 (as above) |
| Current champion | |
Winners
| Year | Venue | Winner | Score |
|---|---|---|---|
| SWALEC Wales Challenge | |||
| 2010 | Vale Hotel Golf and Spa Resort | 280 (−8) | |
| 2009 | Vale Hotel Golf and Spa Resort | 286 (−2)PO | |
| 2008 | Vale Hotel Golf and Spa Resort | 284 (−4)PO | |
| FIRSTPLUS Wales Challenge | |||
| 2007 | Vale Hotel Golf and Spa Resort | 203 (−13) | |
| Ryder Cup Wales Challenge | |||
| 2006 | Nefyn Golf Club | 274 (−10) | |
| FIRSTPLUS Wales Challenge | |||
| 2005 | Vale Hotel Golf and Spa Resort | 292 (E)PO | |
| Ryder Cup Wales Challenge | |||
| 2004 | Northop Country Park Golf Club | 262 (−26) | |
| 2003 | DeVere Northop Country Park Golf Club | 267 (−17)PO | |
PO – won following playoff
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.