Yonfrez Parejo
Yonfrez Antonio Parejo (born August 1, 1986) is a Venezuelan professional boxer.
| Yonfrez Parejo | |
|---|---|
| Statistics | |
| Real name | Yonfrez Antonio Parejo |
| Nickname(s) | El Verdugo |
| Weight(s) | |
| Height | 5 ft 8 in (173 cm) |
| Reach | 67 in (170 cm) |
| Nationality | Venezuelan |
| Born | August 1, 1986 Valencia, Carabobo, Venezuela |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 27 |
| Wins | 22 |
| Wins by KO | 11 |
| Losses | 4 |
| Draws | 1 |
World title
Parejo won the World Boxing Association interim bantamweight world title by defeating Luis Hinojosa. He had previously lost an attempt for that title to Hugo Ruiz.[1] He lost in his first defense to Zhanat Zhakiyanov by split decision. Parejo would eventually get a shot at the full title when he fought WBA super champion Ryan Burnett, he would lose via unanimous decision.[2]
Professional boxing record
| 27 fights | 22 wins | 4 losses |
| By knockout | 11 | 2 |
| By decision | 11 | 2 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 27 | Loss | 22–4–1 | RTD | 8 (12) | 2019-04-20 | For WBA interim super bantamweight title | ||
| 26 | Win | 22–3–1 | KO | 4 (8) | 2019-02-02 | |||
| 25 | Loss | 21–3–1 | UD | 12 | 2018-03-31 | For WBA (Super) bantamweight title | ||
| 24 | Win | 21–2–1 | KO | 2 (8) | 2017-09-23 | |||
| 23 | Win | 20–2–1 | UD | 10 (10) | 2017-06-08 | |||
| 22 | Win | 19–2–1 | SD | 9 (9) | 2016-10-21 | Won WBA Fedecaribe Super bantamweight title | ||
| 21 | Win | 18–2–1 | RTD | 7 (8) | 2016-04-29 | |||
| 20 | Loss | 17–2–1 | SD | 12 (12) | 2015-11-07 | Lost interim WBA Bantamweight title | ||
| 19 | Win | 17–1–1 | KO | 2 (10) | 2015-08-15 | |||
| 18 | Win | 16–1–1 | TKO | 11 (12) | 2014-08-30 | Won interim WBA Bantamweight title | ||
| 17 | Win | 15–1–1 | UD | 8 (8) | 2014-02-15 | |||
| 16 | Win | 14–1–1 | KO | 3 (8) | 2013-07-20 | |||
| 15 | Win | 13–1–1 | TKO | 1 (8) | 2013-04-05 | |||
| 14 | Win | 12–1–1 | UD | 12 (12) | 2012-11-02 | Won vacant WBA International Bantamweight title | ||
| 13 | Loss | 11–1–1 | TKO | 8 (12) | 2012-03-31 | For interim WBA Bantamweight title | ||
| 12 | Win | 11–0–1 | UD | 11 (11) | 2012-02-03 | Won vacant WBA Fedelatin Bantamweight title | ||
| 11 | Win | 10–0–1 | MD | 8 (8) | 2011-12-02 | |||
| 10 | Win | 9–0–1 | UD | 6 (6) | 2011-11-03 | |||
| 9 | Win | 8–0–1 | UD | 9 (9) | 2011-10-19 | Won vacant WBA Fedebol Bantamweight title | ||
| 8 | Win | 7–0–1 | KO | 4 (4) | 2011-09-03 | |||
| 7 | Win | 6–0–1 | KO | 3 (6) | 2011-08-11 | |||
| 6 | Win | 5–0–1 | TKO | 4 (6) | 2011-06-03 | |||
| 5 | Win | 4–0–1 | TKO | 3 (6) | 2010-11-12 | |||
| 4 | Win | 3–0–1 | UD | 4 (4) | 2010-04-19 | |||
| 3 | Draw | 2–0–1 | MD | 4 (4) | 2010-03-27 | |||
| 2 | Win | 2–0 | UD | 4 (4) | 2009-10-31 | |||
| 1 | Win | 1–0 | UD | 4 (4) | 2009-10-03 | Professional debut |
References
- "Hugo Ruiz, Ana Maria Torres, Ava Knight Win By TKO". Boxingscene. Retrieved 2019-04-20.
- "Ryan Burnett easily outpoints Yonfrez Parejo to retain bantamweight title". The Ring. Retrieved 2019-04-20.
External links
| Achievements | ||
|---|---|---|
| Vacant Title last held by Hugo Ruiz |
WBA Bantamweight champion Interim title August 30, 2014 – November 7, 2015 |
Vacant Title next held by Zhanat Zhakiyanov |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.