Álex Collado
Álex Collado Gutiérrez (born 22 April 1999) is a Spanish professional footballer who plays for and captains FC Barcelona B. Mainly an attacking midfielder, he can also play as a winger.
| Personal information | |||
|---|---|---|---|
| Full name | Álex Collado Gutiérrez[1] | ||
| Date of birth | 22 April 1999 | ||
| Place of birth | Sabadell, Spain | ||
| Height | 1.77 m (5 ft 10 in)[2] | ||
| Position(s) | Attacking midfielder | ||
| Club information | |||
Current team | Barcelona B | ||
| Number | 10 | ||
| Youth career | |||
| 2004–2006 | Mercantil | ||
| 2006–2009 | Espanyol | ||
| 2009–2018 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Barcelona B | 69 | (13) |
| 2019– | Barcelona | 2 | (0) |
| National team‡ | |||
| 2017 | Spain U19 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 19:33, 24 January 2021 (UTC) ‡ National team caps and goals correct as of 14 November 2017 | |||
Club career
Born in Sabadell, Barcelona, Catalonia, Collado joined FC Barcelona's youth setup in 2009, after stints at RCD Espanyol and CE Mercantil.[3] He was a member of the Barcelona youth team that won the 2017–18 UEFA Youth League, defeating Chelsea 3–0 in the final.[4] After progressing through the youth setup, he made his debut for Barcelona B on 17 March 2018, starting in a 1–1 away draw against Lorca FC for the Segunda División championship.[5] He made his full senior team debut for Barcelona, as a starter, on 4 May 2019 in a 2–0 away loss to Celta Vigo.[6]
Career statistics
- As of 24 January 2021[7]
| Club | League | Season | League | Copa del Rey | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Barcelona B | Segunda División | 2017–18 | 1 | 0 | — | 1 | 0 | |||||
| Segunda División B | 2018–19 | 35 | 5 | — | 35 | 5 | ||||||
| 2019–20 | 24 | 5 | — | 24 | 5 | |||||||
| 2020–21 | 8 | 3 | — | 8 | 3 | |||||||
| Total | 69 | 13 | — | 69 | 13 | |||||||
| Barcelona | La Liga | 2018–19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019–20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Career total | 71 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 13 | ||
References
- "Acta del Partido celebrado el 04 de mayo de 2019, en Vigo" [Minutes of the Match held on 4 May 2019, in Vigo] (in Spanish). Royal Spanish Football Federation. Retrieved 13 June 2019.
- "Left-footed midfielder with Barça DNA. He has excellent vision and a good shot". FC Barcelona. Retrieved 30 April 2020.
- "Collado, un futbolista de pies a cabeza" [Collado, a footballer from head to toes] (in Spanish). Mundo Deportivo. 15 November 2012. Retrieved 17 March 2018.
- "Barcelona get back on top". UEFA.com. Retrieved 30 April 2020.
- "Cucurella priva a Fabri de su primera alegría y rescata al Barça" [Cucurella prevents Fabri of his first joy and rescues Barça] (in Spanish). Marca. 17 March 2018. Retrieved 17 March 2018.
- "Match Report". Sky Sports. 4 May 2019. Retrieved 30 April 2020.
- Álex Collado at Soccerway
External links
- Álex Collado at BDFutbol

- Álex Collado at Soccerway

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.