Álvaro Calvo
Álvaro Calvo (born 27 March 1983) is a Spanish basketball player who plays for Ferroviário de Maputo. In his career, he has spent time in Europe, South America and Africa. He is a two-time Mozambican League champion and most valuable player.[1]
| No. 15 – Ferroviário de Maputo | |
|---|---|
| Position | Small forward |
| League | Basketball Africa League |
| Personal information | |
| Born | 27 March 1983 Palencia, Spain |
| Nationality | Spanish |
| Listed height | 6 ft 8 in (2.03 m) |
| Listed weight | 95 kg (209 lb) |
| Career information | |
| NBA draft | 2005 / Undrafted |
| Playing career | 2001–present |
| Career history | |
| 2001–2002 | Caja Rioja |
| 2002–2003 | Tenerife Baloncesto |
| 2003–2004 | Doncel La Serena |
| 2004 | Melilla |
| 2004 | CI Rosalía de Castro |
| 2006–2007 | Valladolid |
| 2007–2008 | Lausanne Morges Basket |
| 2008–2009 | Canarias |
| 2009–2010 | La Romana Chola |
| 2010 | Santiago Plaza Valerio |
| 2010 | Centro |
| 2010 | Acereros de Guayana |
| 2010 | Rojos de Sucre |
| 2011 | Toros de Aragua |
| 2011–2013 | AE São José |
| 2013–2014 | Trepça |
| 2014–2015 | Rio Claro Basquete |
| 2015–2016 | Vitória |
| 2016–2017 | Ferro Carril Oeste |
| 2017–2018 | CD Valdivia |
| 2018–present | Ferroviário de Maputo |
| 2018 | CD Aleman Concepcion |
| Career highlights and awards | |
| |
References
- "Calvo Alvaro". www.interperformances.com. Retrieved 29 February 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.