1888 Navy Midshipmen football team
The 1888 Navy Midshipmen football team represented the United States Naval Academy during the 1888 college football season. The team compiled a 1–4 record and were outscored by its opponents 73 to 35.[1] In the eighth installment of the Johns Hopkins–Navy football rivalry, Navy lost by a 25 to 12 score.[2] In the final game of the 1888 season, the Midshipmen lost to St. John's College by a 22–6 score, with a brawl breaking out at the end of the game.[3][4] The team captain was George Hayward.[5]
| 1888 Navy Midshipmen football | |
|---|---|
| Conference | Independent |
| 1888 record | 1–4 |
| Head coach |
|
| Captain | George Fermier |
| 1888 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (NC) | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallaudet | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph–Macon | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| November ? | St. John's (MD) |
| L 4–6 |
| November 3 | Gallaudet |
| W 4–0 |
| November 29 | Johns Hopkins |
| L 12–25 |
| December 1 | Penn |
| L 9–20 |
| December 9 | St. John's (MD) |
| L 6–22 |
References
- "Navy Yearly Results (1885-1889)". College Football Data Warehouse. David DeLassus. Retrieved July 13, 2015.
- "The Naval Cadets Downed Now". Erie County Independent. November 30, 1888. p. 1.
- "Ended in a Fight: Naval Cadets and Collegians Kick Leather and Then Shins, part 1". The St. Paul Globe. December 9, 1888. p. 6.
- "Ended in a Fight: Naval Cadets and Collegians Kick Leather and Then Shins, part 2". The St. Paul Globe. December 9, 1888. p. 6.
- "Football History" (PDF). United States Naval Academy. p. 188. Retrieved July 13, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.