1897 Clemson Tigers football team
The 1897 Clemson Tigers football team represented Clemson Agricultural College in the 1897 Southern Intercollegiate Athletic Association football season. The Tigers completed their season as a member of the Southern Intercollegiate Athletic Association[1] with a record of 2–2, with wins over South Carolina and a Charlotte YMCA team, and losses to Georgia and North Carolina.[2] All games were played in the opposing school's home city.[3][4] William M. Williams served as the team's coach for his first season while W. T. Brock was the captain.[5][6] The team was state champion.[7]
| 1897 Clemson Tigers football | |
|---|---|
![]() | |
State champion | |
| Conference | Southern Intercollegiate Athletic Association |
| 1897 record | 2–2 (0–1 SIAA) |
| Head coach |
|
| Captain | W. T. Brock |
| 1897 Southern Intercollegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt $ | 3 | – | 0 | – | 0 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 0 | – | 0 | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 0 | – | 1 | 2 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 1 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central (KY) | 1 | – | 1 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 1 | – | 1 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | – | 0 | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 0 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 0 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | – | 2 | – | 1 | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 1 | – | 0 | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State College | 0 | – | 2 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Presbyterian | 0 | – | 0 | – | 0 | 0 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| October 9 | at Georgia | L 0–24 | |
| October 23 | at Charlotte YMCA* | Charlotte, NC | W 10–0 |
| October 25 | at North Carolina* | Chapel Hill, NC | L 0–28 |
| November 10 | at South Carolina* | Columbia, SC (Big Thursday) | W 18–6 |
| |||
References
- see Glomerata. 1898. p. 94. Archived from the original on 2016-12-20. Retrieved 2016-12-15.
- "2016 FOOTBALL MEDIA GUIDE" (PDF). ClemsonTigers.com. Clemson Athletics. 2016. pp. 200–208. Archived from the original (PDF) on December 20, 2016. Retrieved December 14, 2016.
- Bourret, Tim. "2010 Clemson Football Media Guide" (PDF). Clemson University. p. 202. Archived from the original (PDF) on 24 May 2011. Retrieved 11 August 2011.
- "Clemson Game by Game Results". College Football Data Warehouse. Retrieved September 13, 2015.
- 2010 Media Guide, p. 198
- Reel, Jerome. The High Seminary (PDF). pp. 132–133.
- http://www.clemson.edu/cedp/press/pubs/ths-v1/06-ch06.pdf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
