1904 Ole Miss Rebels football team
The 1904 Ole Miss Rebels football team represented the University of Mississippi during the 1904 Southern Intercollegiate Athletic Association football season.The season was up-and-down, featuring a 69–0 loss to SIAA champion Vanderbilt and 114–0 defeat of Southwest Baptist.
| 1904 Ole Miss Rebels football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| 1904 record | 4–3 (2–3 SIAA) |
| Head coach |
|
| 1904 Southern Intercollegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt + | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn + | 5 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | 1 | – | 1 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | 0 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 0 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| October 15 | at Vanderbilt | L 0–69 | |
| October 22 | at Mississippi A&M | W 17–5 | |
| October 29 | Southwest Baptist | W 114–0 | |
| November 5 | LSU | L 0–5 | |
| November 12 | Memphis Medical College | W 42–0 | |
| November 19 | Nashville | W 12–5 | |
| November 24 | at Tulane | L 0–22 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.