1914 Montana football team
The 1914 Montana football team represented the University of Montana in the 1914 college football season. They were led by second-year head coach A. George Heilman, played their home games at Dornblaser Field and finished the season with a record of seven wins, zero losses and one tie (7–0–1).[1]
| 1914 Montana football | |
|---|---|
![]() | |
| Conference | Independent |
| 1914 record | 7–0–1 |
| Head coach |
|
| Home stadium | Dornblaser Field |
| 1914 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | – | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana A&M | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| Butte Ramblers | W 87–0 | ||
| October 6 | Washington State | W 10–0 | |
| October 17 | at Idaho | T 0–0 | |
| October 31 | Utah State |
| W 32–0 |
| November 7 | Montana State |
| W 26–9 |
| November 14 | North Dakota Agricultural |
| W 13–0 |
| November 20 | Montana Tech |
| W 14–0 |
| November 26 | at Gonzaga | W 19–0 |
- One game was played on Tuesday (against Washington State)
and one on Thursday (against Gonzaga in Spokane on Thanksgiving)
References
- 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- "W.S.C. eleven at Montana today". Spokesman-Review. (Spokane, Washington). October 6, 1914. p. 14.
- "Montana winner over W.S.C. team". Spokane Daily Chronicle. (Washington). October 7, 1914. p. 14.
- "Idaho holds big Montana eleven". Spokesman-Review. (Spokane, Washington). October 18, 1914. p. 1, sports.
- "Many surprises in football saturday; Idaho game no test". Spokane Daily Chronicle. (Washington). October 19, 1914. p. 14.
- "Gonzaga's greatest team to play best of Montana's history today". Spokesman-Review. (Spokane, Washington). November 26, 1914. p. 12.
- "Montana and North Central win great gridiron battles". Spokane Daily Chronicle. (Washington). November 27, 1914. p. 20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
