1924 Dominican Republic general election
General elections were held in the Dominican Republic on 15 March 1924.[1] Horacio Vásquez of the Progressive National Alliance won the presidential election, whilst his party also won the parliamentary elections and the Constitutional Assembly election.
![]() |
|---|
| This article is part of a series on the politics and government of the Dominican Republic |
|
|
Results
President
| Candidate | Party | Votes | % |
|---|---|---|---|
| Horacio Vásquez | Progressive National Alliance | 72,094 | 69.8 |
| Jacinto Peynado | Patriotic Coalition of Citizens | 31,187 | 30.2 |
| Invalid/blank votes | - | ||
| Total | 103,281 | 100 | |
| Source: Nohlen | |||
Congress
| Party | Votes | % | House | Senate | ||
|---|---|---|---|---|---|---|
| Seats | +/- | Seats | +/- | |||
| Progressive National Alliance | 24 | 10 | ||||
| Patriotic Coalition of Citizens | 7 | 2 | ||||
| Invalid/blank votes | - | - | - | - | ||
| Total | 31 | 12 | ||||
| Source: Nohlen | ||||||
Constitutional Assembly
| Party | Votes | % | Seats |
|---|---|---|---|
| Progressive National Alliance | 72,094 | 69.8 | 25 |
| Patriotic Coalition of Citizens | 31,187 | 30.2 | 8 |
| Invalid/blank votes | - | - | |
| Total | 103,281 | 100 | 33 |
| Source: Nohlen | |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
