1933 SMU Mustangs football team
The 1933 SMU Mustangs football team represented Southern Methodist University during the 1933 college football season.
| 1933 SMU Mustangs football | |
|---|---|
| Conference | Southwest Conference |
| 1933 record | 4–7–1 (2–4 SWC) |
| Head coach |
|
| Captain | Raymond Fuqua |
| Home stadium | Ownby Stadium |
| 1933 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas $ | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 23 | North Texas State Teachers* | L 0–7 | ||
| September 29 | at Texas Tech* | W 14–0 | 6,000[1] | |
| October 7 | Texas Mines* |
| W 27–6 | |
| October 14 | at Rice | W 13–7 | ||
| October 21 | Oklahoma A&M* |
| T 7–7 | |
| October 28 | at Arkansas |
| L 0–3 | |
| November 4 | Texas |
| L 0–10 | |
| November 11 | at Texas A&M | W 19–0 | ||
| November 18 | Centenary* |
| L 0–7 | |
| November 25 | Baylor |
| L 7–13 | |
| December 2 | at TCU | L 6–26 | ||
| December 9 | at Saint Mary's* | L 6–18 | 25,000[2] | |
| ||||
References
- "Mustangs Conquer Matadors 14 to 0 on Lubbock Grid". Waco News-Tribune. Waco, Texas. Associated Press. September 30, 1933. p. 7. Retrieved March 23, 2019 – via Newspapers.com
. - Leiser, William (December 10, 1933). "St. Mary's 18 -- It's All Over for '33 -- S.M.U. 6: Nichelini Nicks Mustang Hope of Grid Win". San Francisco Examiner. San Francisco, CA. pp. 23, 25. Retrieved March 23, 2019 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.