1934 Florida Gators football team
The 1934 Florida Gators football team represented the University of Florida during the 1934 college football season. The season was the high-water mark of Dennis K. Stanley's three-year tenure as the head coach of the Florida Gators football team. The highlights of the season included hard-fought victories over the Auburn Tigers and Georgia Tech Yellow Jackets, both fellow Southeastern Conference (SEC) members, and the VPI Gobblers and NC State Wolfpack, two out-of-conference Southern teams. Stanley's 1934 Florida Gators finished the year with a 6–3–1 overall record and a 2–2–1 record in the SEC, placing seventh in the thirteen-member SEC.[2]
| 1934 Florida Gators football | |
|---|---|
| Conference | Southeastern Conference |
| 1934 record | 6–3–1 (2–2–1 SEC) |
| Head coach |
|
| Captain | Chuck Rogers |
| Home stadium | Florida Field (Capacity: 22,000)[1] |
Uniform | |
![]() | |
| 1934 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane + | 8 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama + | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 29 | vs. Rollins* | W 13–2 | |
| October 6 | at VPI* | W 20–13 | |
| October 13 | Tulane | L 12–28 | |
| October 20 | vs. NC State* | W 14–0 | |
| October 27 | at Maryland* | L 0–21 | |
| November 3 | vs. Georgia |
| L 0–14 |
| November 10 | Ole Miss |
| T 13–13 |
| November 17 | at Auburn | W 14–7 | |
| November 24 | Georgia Tech |
| W 13–12 |
| December 1 | Stetson* |
| W 14–0 |
| |||
Primary source: 2015 Florida Gators Football Media Guide.[2]
Postseason
After 1934, the Gators would not win six or more games again in a single season until 1952. Wally Brown was second-team All-SEC.
References
- University of Florida Sports Information Department. "Florida 2006 Media Guide" (PDF). floridagators.com. University Athletic Association, Inc. Retrieved 15 March 2018.
- 2015 Florida Gators Football Media Guide Archived 2015-12-08 at the Wayback Machine, University Athletic Association, Gainesville, Florida, p. 107 (2015). Retrieved August 16, 2015.
