1936 New York Giants season
The 1936 New York Giants season was the franchise's 12th season in the National Football League.
| 1936 New York Giants season | |
|---|---|
| Head coach | Steve Owen |
| Home field | Polo Grounds |
| Results | |
| Record | 5–6–1 |
| Division place | 3rd NFL Eastern |
| Playoff finish | Did not qualify |
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 13, 1936 | at Philadelphia Eagles | L 10–7 |
| 2 | September 27, 1936 | at Pittsburgh Pirates | L 10–7 |
| 3 | October 4, 1936 | at Boston Redskins | W 7–0 |
| 4 | October 11, 1936 | Brooklyn Dodgers | T 10–10 |
| 5 | October 18, 1936 | Chicago Cardinals | W 14–6 |
| 6 | October 25, 1936 | Philadelphia Eagles | W 21–17 |
| 7 | November 1, 1936 | Detroit Lions | W 14–7 |
| 8 | November 8, 1936 | Chicago Bears | L 25–7 |
| 9 | November 15, 1936 | at Detroit Lions | L 38–0 |
| 10 | November 22, 1936 | Green Bay Packers | L 26–14 |
| 11 | November 26, 1936 | at Brooklyn Dodgers | W 14–0 |
| 12 | December 6, 1936 | Boston Redskins | L 14–0 |
Standings
| NFL Eastern Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Boston Redskins | 7 | 5 | 0 | .583 | 6–2 | 149 | 110 | W3 | |
| Pittsburgh Pirates | 6 | 6 | 0 | .500 | 6–1 | 98 | 187 | L3 | |
| New York Giants | 5 | 6 | 1 | .455 | 3–3–1 | 115 | 163 | L1 | |
| Brooklyn Dodgers | 3 | 8 | 1 | .273 | 2–5–1 | 92 | 161 | L1 | |
| Philadelphia Eagles | 1 | 11 | 0 | .083 | 1–7 | 51 | 206 | L11 | |
Note: Tie games were not officially counted in the standings until 1972.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.