1948 Sul Ross Lobos football team
The 1948 Sul Ross Lobos football team represented Sul Ross State University during the 1948 college football season.[1] In their third season under head coach Paul Pierce, the Lobos compiled a 10–0–1 record, won the New Mexico Intercollegiate Conference (NMIC) with a 5–0 record against conference opponents, and outscored their opponents by a total of 452 to 133. Sul Ross was invited to the 1949 Tangerine Bowl, where they tied 9–1 Murray State.
| 1948 Sul Ross Lobos football | |
|---|---|
NMIC champion | |
Tangerine Bowl, T 21–21 vs. Murray State | |
| Conference | New Mexico Intercollegiate Conference |
| 1948 record | 10–0–1 (5–0 NMIC) |
| Head coach |
|
| 1948 New Mexico Intercollegiate Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams State | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Highlands | 2 | – | 3 | – | 1 | ? | – | ? | – | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Teachers | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Military | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panhandle A&M | 1 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Michael's (NM) | 0 | – | 3 | – | 1 | 0 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 18 | at Sam Houston State* | Huntsville, TX | W 20–19 | |
| September 24 | at Daniel Baker* | Brownwood, TX | W 34–6 | |
| October 2 | Eastern New Mexico | Alpine, TX | W 52–0 | |
| October 8 | at Panhandle A&M | Goodwell, OK | W 44–6 | |
| October 16 | New Mexico State* | Alpine, TX | W 47–12 | |
| October 23 | Corpus Christi* | Alpine, TX | W 21–14 | |
| October 30 | at Texas A&I* | Kingsville, TX | W 33–19 | |
| November 6 | at Adams State | Alamosa, CO | W 34–24 | |
| November 13 | Western New Mexico | Alpine, TX | W 69–6 | |
| November 20 | St. Michael's (NM) | Alpine, TX | W 77–6 | |
| January 1, 1949 | vs. Murray State* | T 21–21 | 9,000 | |
| ||||
References
- "Team Records Game by Game". web.archive.org. 2015-09-15. Retrieved 2020-08-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.