1950 UMass Redmen football team
The 1950 UMass Redmen football team represented the University of Massachusetts Amherst in the 1950 college football season as a member of the NCAA's Yankee Conference. The team was coached by Thomas Eck and played its home games at Alumni Field in Amherst, Massachusetts. UMass finished the season with a record of 3–5 overall and 1–1 in conference play.
| 1950 UMass Redmen football | |
|---|---|
| Conference | Yankee Conference |
| 1950 record | 3–5 (1–1 YC) |
| Head coach |
|
| Home stadium | Alumni Field |
| 1950 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire $ | 4 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 2 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 0 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 30 | Bates* | W 26–0 | |
| October 7 | at Worcester Tech* |
| L 20–21 |
| October 14 | at Williams* | L 34–42 | |
| October 21 | at Rhode Island | L 27–38 | |
| October 28 | Northeastern* |
| W 27–6 |
| November 4 | Vermont |
| W 27–13 |
| November 11 | Springfield* |
| L 0–26 |
| November 18 | at Tufts* |
| L 6–7 |
| |||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.