1952 Texas Longhorns football team
The 1952 Texas Longhorns football team represented the University of Texas in the 1952 college football season.
| 1952 Texas Longhorns football | |
|---|---|
Southwest Conference champion Cotton Bowl Classic champion | |
Cotton Bowl Classic, W 16–0 vs. Tennessee | |
| Conference | Southwest Conference |
| Ranking | |
| Coaches | No. 11 |
| AP | No. 10 |
| 1952 record | 9–2 (6–0 SWC) |
| Head coach |
|
| Home stadium | Memorial Stadium (Capacity: 60,130) |
| 1952 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Texas $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 2 | – | 2 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 1 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 20 | at LSU* | No. 11 | W 35–14 | 44,000 | |
| September 27 | at North Carolina* | No. 11 | W 28–7 | 40,000 | |
| October 4 | No. 19 Notre Dame* | No. 5 | L 3–14 | 67,660 | |
| October 11 | vs. No. 12 Oklahoma* | L 20–49 | 75,500 | ||
| October 18 | Arkansas |
| W 44–7 | 44,000 | |
| October 25 | at Rice | No. 20 | W 20–7 | 66,000 | |
| November 1 | SMU | No. 14 |
| W 31–14 | 57,000 |
| November 8 | at Baylor | No. 13 | W 35–33 | 32,000 | |
| November 15 | at TCU | No. 9 | W 14–7 | 32,000 | |
| November 27 | Texas A&M | No. 10 |
| W 32–12 | 64,000 |
| January 1 | vs. No. 8 Tennessee* | No. 10 |
| W 16–0 | 75,500 |
| |||||
Awards and honors
- Bud McFadin, Guard, Cotton Bowl Classic Co-Most Valuable Player
- Bud McFadin, Consensus All-American[2]
References
- "Archived copy". Archived from the original on 2010-11-01. Retrieved 2009-12-11.CS1 maint: archived copy as title (link)
- http://fs.ncaa.org/Docs/stats/football_records/DI/2010/Awards.pdf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.