1954 Brown Bears football team
The 1954 Brown Bears football team was an American football team that represented Brown University as an independent during the 1954 college football season.
| 1954 Brown Bears football | |
|---|---|
| Conference | Independent |
| 1954 record | 6–2–1 |
| Head coach |
|
| Captain | E. Pearson |
| Home stadium | Brown Stadium |
| 1954 Eastern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Penn State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | – | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In their fourth season under head coach Alva Kelley, the Bears compiled a 3–5–1 record, but outscored their opponents 225 to 120. E. Pearson was the team captain.[1]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 25 | Columbia |
| W 18–7 | 10,000 | [2] | ||
| October 2 | at Yale | L 24–26 | 27,000 | [3] | |||
| October 9 | Rhode Island |
| W 35–0 | 15,000 | [4] | ||
| October 16 | Princeton |
| W 21–20 | 15,000 | [5] | ||
| October 23 | Temple |
| L 14–19 | 8,000 | [6] | ||
| October 30 | at Lehigh | W 34–6 | 6,500 | [7] | |||
| November 6 | Springfield (MA) |
| W 40–7 | [8] | |||
| November 13 | at Harvard | T 21–21 | 21,000 | [9] | |||
| November 25 | Colgate |
| W 18–14 | 15,000 | [10] | ||
| |||||||
References
- "Game-by-Game Results (1878-2019)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- Werden, Lincoln A. (September 26, 1954). "Columbia Loses; Brown Tames Lion". The New York Times. New York, N.Y. p. S1.
- Danzig, Allison (October 3, 1954). "Yale Conversions Beat Brown, 26-24". The New York Times. New York, N.Y. p. S1.
- "Brown Sets Back Rhode Island, 35-0". The New York Times. New York, N.Y. Associated Press. October 10, 1954. p. S2.
- Nichols, Joseph C. (October 17, 1954). "Bruins Overcome Princeton, 21-20". The New York Times. New York, N.Y. p. S1.
- "Alert Temple Football Team Upsets Brown for First Triumph in 4 Games". The New York Times. New York, N.Y. United Press. October 24, 1954. p. S2.
- "Brown Defensive Play Excels in Victory over Lehigh Eleven at Bethlehem". The New York Times. New York, N.Y. October 31, 1954. p. S3.
- "Brown Conquers Springfield, 40-7". The New York Times. New York, N.Y. United Press. November 7, 1954. p. S3.
- Holbrook, Bob (November 14, 1954). "Brown Rally Ties Harvard 21-21". The Boston Sunday Globe. Boston, Mass. p. 46 – via Newspapers.com.
- Strauss, Michael (November 26, 1954). "Brown Subdues Colgate, 18-14, Staving Off Last-Quarter Rally". The New York Times. New York, N.Y. p. 35.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.