1957 Cal Aggies football team
The 1957 Cal Aggies football team represented the Northern Branch of the College of Agriculture[note 1] in the 1957 NCAA College Division football season. The team was known as either the Cal Aggies or California Aggies, and competed in the Far Western Conference (FWC).[note 2]
| 1957 Cal Aggies football | |
|---|---|
| Conference | Far Western Conference |
| 1957 record | 1–7–1 (0–5 FWC) |
| Head coach |
|
| Home stadium | Aggie Field (Capacity: 10,111) |
| 1957 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State $ | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 3 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 1 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Aggies | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Aggies were led by third-year head coach Will Lotter. They played home games at Aggie Field.[note 3] The Aggies finished the season with a record of five wins and four losses (1–7–1, 0–5 FWC). They were outscored by their opponents 59–210 for the 1957 season, including being held to a touchdown or less in six of their nine games.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 21 | at Willamette (OR)* | T 13–13 | |
| September 27 | California JV[note 4]* | W 21–0 | |
| October 4 | Long Beach State[note 5]* |
| L 6–12 |
| October 12 | Nevada |
| L 13–21 |
| October 19 | at Humboldt State[note 6] | L 0–25 | |
| October 26 | at San Francisco State[note 7] | L 0–46 | |
| November 2 | vs. UC Santa Barbara[note 8]* | L 0–39 | |
| November 9 | Chico State[note 9] |
| L 6–28 |
| November 15 | Sacramento State[note 10] |
| L 0–26 |
| |||
NFL Draft
No Cal Aggies players were selected in the 1958 NFL Draft.[3][4]
Notes
- University of California, Davis was known as Northern Branch of the College of Agriculture from 1922 to 1959.
- The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- Toomey Field was known as Aggie Field from its opening in 1949 through 1961.
- The University of California JV team was commonly known as the “Cal Ramblers”.
- California State University, Long Beach was known as Long Beach State College from 1950 to 1963.
- Humboldt State University was known as Humboldt State College from 1935 to 1971.
- San Francisco State University was known as San Francisco State College from 1935 to 1971.
- The game against UC Santa Barbara was part of an "All-UC Doubleheader" that was held annually from 1948 to 1963. The other game of the double-header was California vs. UCLA. The games were always held at the home stadium of either Cal or UCLA.
- California State University, Chico was known as Chico State College from 1935 to 1971.
- California State University, Sacramento was known as Sacramento State College from 1947 to 1971.
References
- "California – Davis Yearly Results". Retrieved March 4, 2017.
- "UC Davis Football 2015: Team Information Guide" (PDF). Retrieved April 22, 2017.
- "1958 NFL Draft". Retrieved January 12, 2017.
- "Draft History: California-Davis". Retrieved April 22, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.