1959 Cal Poly Pomona Broncos football team
The 1959 Cal Poly Pomona Broncos football team represented Cal Poly Kellogg-Voorhis Unit[note 1] during the 1959 NCAA College Division football season. Cal Poly played as an independent in 1959.
| 1959 Cal Poly Pomona Broncos football | |
|---|---|
| Conference | Independent |
| 1959 record | 7–1–1 |
| Head coach |
|
| 1959 NCAA College Division independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Tech | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Park Vikings football | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Michigan | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Southern | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin–Wallace | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington State | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Poly | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Verne | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona was led by third-year head coach Don Warhurst. They played home games on campus in Pomona, California. The Broncos finished the season with a record of seven wins, one loss and one tie (7–1–1). Overall, the team outscored its opponents 231–96 for the season.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 19 | Instituto Politécnico Nacional Águilas Blancas | El Centro, CA | W 22–6 |
| September 26 | at San Francisco State[note 2] | L 14–34 | |
| October 3 | San Diego | Pomona, CA | W 42–12 |
| October 10 | at La Verne | W 40–0 | |
| October 17 | Instituto Politécnico Nacional Águilas Blancas |
| W 28–0 |
| October 24 | Pepperdine[note 3] | Pomona, CA | W 30–14 |
| October 31 | at Long Beach State[note 4] | W 28–7 | |
| November 7 | Arizona State College[note 5] | T 7–7 | |
| November 14 | at Redlands |
| W 20–16 |
Team players in the NFL/AFL
No Cal Poly Pomona players were selected in the 1960 NFL Draft.[3][4][5]
The following finished their Cal Poly Pomona career in 1959, were not drafted, but played in the NFL/AFL.
| Player | Position | First NFL/AFL Team |
| Fred Ford | Halfback | 1960 Buffalo Bills |
| Vern Valdez | Defensive Back | 1960 Los Angeles Rams |
Notes
- California State Polytechnic University, Pomona (Cal Poly Pomona) was known as Cal Poly Kellogg-Voorhis Unit from 1957 to 1965. However, it was more commonly known as Cal Poly (Pomona).
- San Francisco State University was known as San Francisco State College from 1935 to 1971.
- Pepperdine University was known as George Pepperdine College from 1937 to 1970.
- California State University, Long Beach was known as Long Beach State College from 1950 to 1963.
- Northern Arizona University was known as Arizona State College from 1958 to 1965.
- This stadium is the predecessor to the current Ted Runner Stadium on the University of Redlands campus, which was opened for the 1968 season
References
- "1959 - Cal Poly-Pomona". Retrieved February 23, 2017.
- "Cal Poly Pomona football (1947‐1982)" (PDF). Retrieved February 23, 2017.
- "1960 NFL Draft". Retrieved February 23, 2017.
- "Cal Poly-Pomona Players/Alumni". Retrieved February 23, 2017.
- "Draft History: Cal Poly-Pomona". Retrieved March 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.