1964 Ohio Bobcats football team
The 1964 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1964 college football season. In their seventh season under head coach Bill Hess, the Bobcats compiled a 5–4–1 record (3–2–1 against MAC opponents), finished in fourth place in the MAC, and outscored all opponents by a combined total of 122 to 99.[1]
| 1964 Ohio Bobcats football | |
|---|---|
| Conference | Mid-American Conference |
| 1964 record | 5–4–1 (3–2–1 MAC) |
| Head coach |
|
| Home stadium | Peden Stadium |
| 1964 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Wash Lyons with 835 rushing yards, Larry Bainter with 443 passing yards, and Jim Dorna with 162 receiving yards.[2] Defensive tackle John Frick was a second-team All-America pick by the Associated Press (AP), and linebacker Skip Hoovler was an honorable mention All-America by the AP and United Press International.[3]
References
- "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 91, 94.
- 2015 Media Guide, pp. 71, 75, 77.
- 2015 Media Guide, p. 101.