1965 Stanford Indians football team
The 1965 Stanford Indians football team represented Stanford University in the 1965 NCAA University Division football season. The team was led by third-year head coach John Ralston and played their home games at Stanford Stadium in Stanford, California.
| 1965 Stanford Indians football | |
|---|---|
| Conference | Athletic Association of Western Universities |
| 1965 record | 6–3–1 (2–3 AAWU) |
| Head coach |
|
| Home stadium | Stanford Stadium |
| 1965 Athletic Association of Western Universities football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 UCLA $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 USC | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 5 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford finished with a losing record within the AAWU conference, but were undefeated (4–0–1) outside the conference.[1] They were led by defensive end Gary Pettigrew and fullback Ray Handley.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 17 | San Jose State* | W 26–6 | |
| September 25 | Navy* |
| T 7–7 |
| October 2 | at Air Force* | W 17–16 | |
| October 9 | Oregon |
| W 17–14 |
| October 16 | at No. 6 USC | L 0–14 | |
| October 23 | Army* |
| W 31–14 |
| October 30 | at Washington | L 8–41 | |
| November 6 | at Tulane* | W 16–0 | |
| November 13 | No. 7 UCLA |
| L 13–30 |
| November 20 | California |
| W 9–7 |
| |||
Players drafted by the NFL/AFL
| Player | Position | Round | Pick | NFL/AFL Club[a 1] |
| Gary Pettigrew | Defensive tackle | 2/6 | 20/49 | Philadelphia Eagles/San Diego Chargers[a 2] |
| John Mason | End | 8 | 114 | Philadelphia Eagles |
| Craig Ritchey | Defensive back | 16 | 143 | Oakland Raiders |
- AFL Draft selections shown in italics.
- Signed with Philadelphia.
References
- "Stanford Game-by-Game Results; 1965–1969". College Football Data Warehouse. Archived from the original on 2011-10-19. Retrieved November 22, 2011.
- "1966 NFL Draft". Retrieved November 25, 2013.
- "1966 AFL Draft". Retrieved November 25, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.