1966 Wichita State Shockers football team
The 1966 Wichita Shockers football team was an American football team that represented Wichita State University as a member of the Missouri Valley Conference during the 1966 NCAA University Division football season. In its second season under head coach George Karras, the team compiled a 2–8 record (1–3 against conference opponents), tied for last place in the MVC, and was outscored by a total of 314 to 119.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
| 1966 Wichita State Shockers football | |
|---|---|
| Conference | Missouri Valley Conference |
| 1966 record | 2–8 (1–3 MVC) |
| Head coach |
|
| Home stadium | Veterans Field |
| 1966 Missouri Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State + | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa + | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 17 | at Southern Illinois* | L 7–17 | |||
| October 1 | Cincinnati | L 6–20 | |||
| October 8 | at Drake* | L 16–34 | |||
| October 15 | at New Mexico State* | L 17–45 | |||
| October 22 | at Arkansas* | L 0–41 | |||
| October 29 | Louisville |
| W 9–2 | ||
| November 5 | Wyoming* |
| L 0–55 | ||
| November 12 | North Texas State |
| L 13–30 | ||
| November 19 | Colorado State* |
| W 37–23 | ||
| November 24 | at Tulsa | L 14–47 | |||
| |||||
References
- "1966 Wichita State Shockers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 21, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.