1967 Iowa Hawkeyes football team
The 1967 Iowa Hawkeyes football team represented the University of Iowa in the 1967 Big Ten Conference football season.
| 1967 Iowa Hawkeyes football | |
|---|---|
| Conference | Big Ten Conference |
| 1967 record | 1–8–1 (0–6–1 Big Ten) |
| Head coach |
|
| MVP | Silas McKinnie |
| Captain | 2
|
| Home stadium | Iowa Stadium |
| 1967 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Indiana + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Purdue + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 6 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 6 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 23 | TCU* | W 24–9 | |
| September 30 | Oregon State* |
| L 18–38 |
| October 7 | at No. 6 Notre Dame* | L 6–56 | |
| October 14 | at Indiana | L 17–21 | |
| October 21 | at Wisconsin | T 21–21 | |
| October 28 | No. 7 Purdue |
| L 22–41 |
| November 4 | Minnesota |
| L 0–10 |
| November 11 | at Northwestern | L 24–39 | |
| November 18 | at Ohio State | L 10–21 | |
| November 25 | Illinois |
| L 19–21 |
| |||
This was the first season since 1952 that Iowa would face Illinois, following the chaos of their last matchup.[2][3]
References
- http://grfx.cstv.com/photos/schools/iowa/sports/m-footbl/auto_pdf/2012-13/misc_non_event/2012IAFootballMediaGuide.pdf
- Dochterman, Scott (June 11, 2011). "Special report: How pass interference, a jawbreaker and tossed apples nearly canned the Iowa-Illinois football rivalry". The Gazette. Retrieved October 13, 2017.
- http://www.winsipedia.com/games/illinois/vs/iowa Illinois vs. Iowa All-Time. Winsipedia.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.