1969 Kentucky Derby
The 1969 Kentucky Derby was the 95th running of the Kentucky Derby. The race took place on May 3, 1969.[1][2]
| Kentucky Derby | |
| Grade I stakes race | |
| Location | Churchill Downs |
|---|---|
| Date | May 3, 1969 |
| Winning horse | Majestic Prince |
| Jockey | Bill Hartack |
| Trainer | Johnny Longden |
| Owner | Frank M. McMahon |
| Surface | Dirt |
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | 8 | Majestic Prince | Bill Hartack | Johnny Longden | Frank M. McMahon | 2:01 4/5 |
| 2nd | 3 | Arts and Letters | Braulio Baeza | J. Elliott Burch | Rokeby Stables | head |
| 3rd | 7 | Dike | Jorge Velásquez | Lucien Laurin | Claiborne Farm | |
| 4th | 2 | Traffic Mark | Phil Grimm | Ronnie G. Warren | Mr.& Mrs. Robert F. Roberts | |
| 5th | 1 | Top Knight | Manuel Ycaza | Ray Metcalf | Steven B. Wilson Estate | |
| 6th | 6 | Ocean Roar | Robert Stewart | Gordon Mclean | Leo Miller | |
| 7th | 5 | Fleet Allied | Dean Hall | Harold Carl McBride | Mr. & Mrs. V. Kanowsky | |
| 8th | 4 | Rae Jet | Robert Howard | John Thomas Cosdon Jr. | Robert E. Harris |
- Winning Breeder: Leslie Combs II; (KY)
References
- "Countdown to the Kentucky Derby | Remembering 1969 winner Majestic Prince". Courier-journal.com. 2015-01-27. Retrieved 2016-06-05.
- "1969". Kentuckyderby.com. Retrieved 2016-06-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.