1970 Colorado Buffaloes football team
The 1970 Colorado Buffaloes football team represented the University of Colorado during the 1970 NCAA University Division football season. The Buffaloes were led by eighth-year head coach Eddie Crowder and home games were played on campus in Boulder at Folsom Field.
| 1970 Colorado Buffaloes football | |
|---|---|
Liberty Bowl, L 3–17 vs. Tulane | |
| Conference | Big Eight Conference |
| Ranking | |
| Coaches | No. 16 |
| 1970 record | 6–5 (3–4 Big 8) |
| Head coach |
|
| Offensive coordinator | Chet Franklin |
| Offensive scheme | Switching T / Slot-I Triple Option |
| Defensive coordinator | Don James (3rd season) |
| Base defense | 4–3 |
| MVP | Don Popplewell |
| Captains |
|
| Home stadium | Folsom Field |
| 1970 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Nebraska $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Oklahoma | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 1 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In a nationally-televised game on ABC, #18 Colorado upset fourth-ranked Penn State 41–13 in Boulder in late September, breaking a 23-game winning (and 31-game undefeated) streak.[1][2] The Buffaloes moved up to eighth in the AP poll, but were upset the next week by a point at Kansas State, led by quarterback Lynn Dickey.[3]
Schedule
| Date | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 19 | at Indiana* | W 16–9 | 42,174 | |||
| September 26 | No. 4 Penn State* | No. 18 | ABC | W 41–13 | 42,850 | |
| October 3 | at Kansas State | No. 8 | L 20–21 | 40,200 | ||
| October 10 | Iowa State | No. 17 |
| W 61–10 | 40,840 | |
| October 17 | Oklahoma | No. 13 |
| L 15–23 | 47,700 | |
| October 24 | Missouri | No. 19 | L 16–30 | 57,000 | ||
| October 31 | No. 4 Nebraska |
| ABC | L 13–29 | 50,881 | |
| November 7 | Kansas |
| W 45–29 | 37,250 | ||
| November 14 | at Oklahoma State | W 30–6 | 18,000 | |||
| November 21 | at Air Force* | W 49–19 | 45,447 | |||
| December 12 | vs. Tulane* | No. 19 | ABC | L 3–17 | 44,500 | |
| ||||||
- Source:[4]
Roster
| 1970 Colorado Buffaloes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Colorado ends Penn State's victory string". Eugene Register-Guard. (Oregon). Associated Press. September 27, 1970. p. 9B.
- Jenkins, Dan (October 5, 1970). "For Easterners, prospecting doesn't pay off". Sports Illustrated. p. 46.
- "Wildcats shock Colorado". Eugene Register-Guard. (Oregon). Associated Press. October 4, 1970. p. 6B.
- 2011 Colorado football information guide.
- Woodling, Chuck (November 6, 1970). "Probable starters". Lawrence Daily Journal-World. (Kansas). p. 16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.