1972 Rhode Island Rams football team
The 1972 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1972 NCAA College Division football season. In its third season under head coach Jack Gregory, the team compiled a 3–7 record (0–5 against conference opponents), finished in sixth/last place in the Yankee Conference, and was outscored by a total of 199 to 146.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
| 1972 Rhode Island Rams football | |
|---|---|
| Conference | Yankee Conference |
| 1972 record | 3–7 (0–5 Yankee) |
| Head coach |
|
| Home stadium | Meade Stadium |
| 1972 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 4 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 10 | Hampton | W 27–0 | |
| September 23 | Northeastern |
| W 27–7 |
| September 30 | at Brown | W 21–17 | |
| October 7 | at Maine | Orono, ME | L 7–10 |
| October 14 | Vermont |
| L 13–14 |
| October 21 | UMass |
| L 7–42 |
| October 28 | at Boston University | L 13–31 | |
| November 4 | at New Hampshire | L 10–14 | |
| November 11 | at Temple | L 0–22 | |
| November 18 | at Connecticut | L 21–42 |
References
- "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115.
- "Rhode Island Yearly Results (1965-1969)". College Football Data Warehouse. Retrieved August 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.