1973 Kent State Golden Flashes football team
The 1973 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1973 NCAA Division I football season. In their third season under head coach Don James, the Golden Flashes compiled a 9–2 record (4–1 against MAC opponents), finished in second place in the MAC, and outscored all opponents by a combined total of 300 to 131.[1][2] Nick Saban was a graduate assistant on James' staff during the 1973 season.
| 1973 Kent State Golden Flashes football | |
|---|---|
| Conference | Mid-American Conference |
| 1973 record | 9–2 (4–1 MAC) |
| Head coach |
|
| Offensive coordinator | Dick Scesniak (3rd season) |
| Defensive coordinator | Dennis Fitzgerald (3rd season) |
| Home stadium | Dix Stadium |
| 1973 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Miami $ | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 15 | Louisville* | W 10–3 | |
| September 22 | at Ohio | W 35–7 | |
| September 29 | at San Diego State* | L 9–17 | |
| October 6 | at Western Michigan | W 39–15 | |
| October 13 | Bowling Green |
| W 21–7 |
| October 20 | Eastern Michigan |
| W 34–20 |
| October 27 | at Utah State* | W 27–16 | |
| November 3 | Marshall* |
| W 35–3 |
| November 10 | Miami (OH) |
| L 10–20 |
| November 17 | at Toledo | W 52–16 | |
| November 24 | Central Michigan |
| W 28–7 |
| |||
- Reference:[3]
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL Club |
| Gerald Tinker | Wide Receiver | 2 | 44 | Atlanta Falcons |
| Jack Lambert | Linebacker | 2 | 46 | Pittsburgh Steelers |
References
- "2016 Kent State Football Record Book" (PDF). Kent State University. p. D7. Retrieved October 4, 2016.
- "1973 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- "Kent State University – 1973". College Football Reference. Archived from the original on 2016-03-04. Retrieved October 7, 2012.
- "1974 NFL Draft". Pro-Football-Reference.com. Retrieved October 7, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.